Planning Applications submitted to West and North PHAB 24 January 2006
PLANNING APPLICATIONS LIST
Application No. | Location | Page No. |
05/00551/FUL | Youth Club Building, Burgoyne Road, Sheffield, | 5 |
05/01629/FUL | Land Adjoining 16, Silver Birch Avenue, Sheffield, | 19 |
05/02016/OUT | Sheffield Wednesday Football Club Training Ground, Middlewood Road, Sheffield, S6 4HA | 27 |
05/02340/CHU | 46 Daniel Hill, Sheffield, S6 3JF | 38 |
05/02838/FUL | Corn Mill, 1 Loxley Road, Sheffield, S6 4TD | 42 |
05/02844/LBC | Corn Mill, 1 Loxley Road, Sheffield, S6 4TD | 57 |
05/04190/FUL | Land Between 484 And 490, Manchester Road, Stocksbridge, Sheffield, S36 2DU, | 65 |
05/04306/FUL | Land Between Grimesthorpe Road Catherine Road And Earldom Drive, Earldom Close, Sheffield, S4 7GA, | 73 |
05/04379/OUT | Garage Site Next To 80, Dixon Road, Sheffield, S6 4GA, | 88 |
05/04439/FUL | Land Adjacent 166, Manchester Road, Deepcar, Sheffield, | 94 |
05/04488/FUL | Storrs House Boarding Cattery, Storrs Lane, Stannington, Sheffield, S6 6GY, | 100 |
05/04543/OUT | 118 Northfield Road, Sheffield, S10 1QS | 106 |

