You are here: Home » Your City Council » Council Meetings » Cabinet » Agendas 2005 » Agenda 22nd June 2005
Cabinet Agenda 22nd June 2005
CABINET | |||
Meeting to be held on Wednesday 22nd June, 2005 at 2.00 p.m. in the Town Hall | |||
PUBLIC INSPECTION OF DOCUMENTS AND ACCESS TO MEETING | |||
(a) | You can see the reports to be discussed in public at the meeting if you call at the First Stop Reception, Old Town Hall, Pinstone Street entrance. The Reception is open between 9.00 a.m. and 5.00 p.m. Monday – Thursday and between 9.00 a.m. and 4.45 p.m. on Friday, or you can ring on telephone no. 273 4552. You may not be allowed to see some reports because they contain confidential information. These items are usually marked * on the agenda. | ||
(b) | A copy of the agenda and reports are available on the Council’s website at www.sheffield.gov.uk. | ||
(c) | Cabinet meetings are normally open to the public but sometimes the Cabinet may have to discuss an item in private. If this happens, you will be asked to leave. Any private items are normally left till last. | ||
(d) | Members of the City Council can obtain further information on any of the agenda items by speaking to Mick Ogle on telephone no. 273 4007. | ||
A G E N D A | |||
1. | EXCLUSION OF PRESS AND PUBLIC | ||
To identify items where resolutions may be moved to exclude the press and public. | |||
2. | APOLOGIES FOR ABSENCE | ||
3. | DECLARATIONS OF INTEREST | ||
To receive any declarations of interest. | |||
4. | MINUTES OF PREVIOUS MEETING | ||
Minutes of the meeting of the Cabinet held on 8th June, 2005. | |||
5. | PUBLIC QUESTIONS AND PETITIONS | ||
To receive any questions or petitions from members of the public. | |||
6. | ITEMS CALLED IN FOR SCRUTINY/REFERRED TO COUNCIL | ||
Assistant Chief Executive, Legal and Governance, to report. | |||
7. | RETIREMENT OF STAFF | ||
To report the retirement of staff from Directorates as follows:- | |||
Name | Post | Years of Service | |
Development, Environment and Leisure | |||
Mr. D. Jephson | City Centre Manager, Street Force | 44 | |
Social Services | |||
Ms. J. Stockdale | Rehabilitation Officer, Sensory Impairment Team | 22 | |
8. | CORPORATE ITEMS | ||
8.1 | Directorate Plans | ||
Report of the Chief Executive. | |||
8.2 | Best Value Performance Plan | ||
Report of the Chief Executive. | |||
9. | SOCIAL SERVICES ITEM | ||
Physical Disability Community Support and Day Service | |||
Report of the Acting Director, Social Services. | |||
How useful is this page?
