You are here: Home » Your City Council » Council Meetings » Cabinet » Agendas 2004 » Agenda 18 February 2004
Cabinet Agenda
CABINET | |||||
Meeting to be held on Wednesday, 18th February, 2004 at 2.00 p.m. in the Town Hall | |||||
PUBLIC INSPECTION OF DOCUMENTS AND ACCESS TO MEETING | |||||
(a) | You can see the reports to be discussed in public at the meeting if you call at the First Stop Reception, Old Town Hall, Pinstone Street entrance. The Reception is open between 9.00 a.m. and 5.00 p.m. Monday - Thursday and between 9.00 a.m. and 4.45 p.m. on Friday, or you can ring on telephone no. 2734552. You may not be allowed to see some reports because they contain confidential information. These items are usually marked * on the agenda. | ||||
(b) | A copy of the agenda and reports are available on the Council’s website at www.sheffield.gov.uk. | ||||
(c) | Cabinet meetings are normally open to the public but sometimes the Cabinet may have to discuss an item in private. If this happens, you will be asked to leave. Any private items are normally left till last. | ||||
(d) | Members of the City Council can obtain further information on any of the agenda items by speaking to Mick Ogle on telephone no. 273 4007. | ||||
A G E N D A | |||||
1. | EXCLUSION OF PRESS AND PUBLIC | ||||
To identify items where resolutions may be moved to exclude the press and public. | |||||
2. | CABINET MEMBERS’ APOLOGIES FOR ABSENCE | ||||
3. | DECLARATIONS OF INTEREST | ||||
To receive any declarations of interest. | |||||
4. | MINUTES OF PREVIOUS MEETINGS | ||||
To receive the minutes of the meetings of the Cabinet held on 28th January and 4th February, 2004. | |||||
5. | PUBLIC QUESTIONS AND PETITIONS | ||||
To receive any questions or petitions from members of the public. | |||||
6. | ITEMS CALLED IN FOR SCRUTINY/REFERRED FROM SCRUTINY | ||||
To report details of any items called-in for scrutiny or referred from scrutiny. | |||||
7. | RETIREMENT OF STAFF | ||||
To report the retirement of staff from Directorates as follows:- | |||||
Name | Post | Years of Service in Sheffield | |||
Social Services | |||||
Ms. C Holt | Home Carer | 23 | |||
Ms. M Tonks | Care Manager | 24 | |||
Ms. M Ward | Social Worker | 30 | |||
Mr. W Askew | Day Service Worker | 23 | |||
Mr. T Hall | Principal Adaptations Officer | 26 | |||
Mr. H Bower | Day Service Worker | 33 | |||
Neighbourhoods | |||||
Mr. B Fenn | Housing Information Officer | 30 | |||
8. | EDUCATION ITEM | ||||
8.1 | Admission Arrangements 2005/06 | ||||
Report of the Executive Director, Education. | |||||
9. | NEIGHBOURHOODS ITEMS | ||||
9.1 | Council Grant Aid -2004/05 | ||||
Report of the Executive Director, Neighbourhoods. | |||||
9.2 | Shiregreen Tenant Management Organisation | ||||
Report of the Executive Director, Neighbourhoods. | |||||
10. | CORPORATE ITEM | ||||
*10.1 | Disposal of Former Woodhouse Grammar school | ||||
Report of the Director of Finance. | |||||
(NOTE: The report marked * is not available to the public and press because it contain exempt information described in paragraphs 7 and 9 of the Local Government (Access to Information) Act 1985, relating to the financial or business affairs of any particular person other than the Authority and any terms proposed by or to the Authority in the course of negotiations for the acquisition or disposal of property or the supply of goods or services respectively). | |||||
How useful is this page?
