Cabinet Agenda 18th August 2004
| ||
| ||
Meeting to be held on Wednesday, 18th August, 2004 at 2.00 p.m. | ||
in the Town Hall | ||
| ||
| ||
PUBLIC INSPECTION OF DOCUMENTS AND ACCESS TO MEETING | ||
| ||
(a) | You can see the reports to be discussed in public at the meeting if you call at the First Stop Reception, Old Town Hall, Pinstone Street entrance. The Reception is open between 9.00 a.m. and 5.00 p.m. Monday - Thursday and between 9.00 a.m. and 4.45 p.m. on Friday, or you can ring on telephone no. 2734552. You may not be allowed to see some reports because they contain confidential information. These items are usually marked * on the agenda. | |
|
| |
(b) | A copy of the agenda and reports are available on the Council’s website at www.sheffield.gov.uk. | |
|
| |
(c) | Cabinet meetings are normally open to the public but sometimes the Cabinet may have to discuss an item in private. If this happens, you will be asked to leave. Any private items are normally left till last. | |
|
| |
(d) | Members of the City Council can obtain further information on any of the agenda items by speaking to Mick Ogle on telephone no. 273 4007. | |
|
| |
A G E N D A | ||
| ||
| ||
1. | EXCLUSION OF PRESS AND PUBLIC | |
| To identify items where resolutions may be moved to exclude the press and public. | |
|
| |
2. | CABINET MEMBERS’ APOLOGIES FOR ABSENCE | |
|
| |
3. | DECLARATIONS OF INTEREST | |
| To receive any declarations of interest. | |
|
| |
4. | MINUTES OF PREVIOUS MEETING | |
| To receive the minutes of the meeting of the Cabinet held on 14th July, 2004. | |
|
| |
5. | PUBLIC QUESTIONS AND PETITIONS | |
| To receive any questions or petitions from members of the public. | |
6. | RETIREMENT OF STAFF | |||
| To report the retirement of staff from Directorates as follows:- | |||
|
| |||
| Name | Establishment | Position | Years of Service in Sheffield |
|
|
|
| |
Education Directorate | ||||
| Mrs M Aubrey | Woodthorpe Primary School | Supervisory Assistant | 28 |
|
|
|
| |
Mrs V Cam | Halfway Infant School | Teacher | 28 | |
|
|
|
| |
Mr E H Chambers | Coit Primary School | Teacher | 39 | |
|
|
|
| |
Ms V Cooper | Norton Free CE Primary School | Teacher | 35 | |
|
|
|
|
|
| Mrs C Feely | Hunters Bar Infant School | Teacher | 30 |
|
|
|
|
|
| Mrs F Ford | Longley Primary School | Teacher | 23 |
|
|
|
|
|
| Mr B Harrison | Handsworth Grange School | Teacher | 31 |
|
|
|
|
|
| Miss E E Johnson | High Storrs School | Teacher | 36 |
|
|
|
|
|
| Mr C Knowles | King Edward VII School | Teacher | 32 |
|
|
|
|
|
| Mr P N Lowry | Intake Primary School | Deputy Head | 39 |
|
|
|
|
|
| Mr A Merrett | Parkwood High School | Teacher | 30 |
|
|
|
|
|
| Mr A Patterson | Bents Green School | Buildings Supervisor | 29 |
|
|
|
|
|
| Mrs I Sorsby | Halfway Infant School | School Clerk | 25 |
|
|
|
|
|
| Mrs S Taylor | Bents Green School | Principal Residential Child Care Officer | 23 |
|
|
|
|
|
| Mr R Unwin | Birley Community Primary School | Deputy Head | 27 |
| Mrs W L Whitaker | Lowfield Primary School | Teacher | 24 |
|
| |||
| Development, Environment and Leisure | |||
| Ms C White | Project Management Section | Senior Administrative Officer | 34 |
|
|
|
|
|
| Mr D Wingfield | Structural and Public Safety Section | Senior Project Engineer | 21 |
|
|
|
|
|
| Mr S Rippon | Architects Section | Principal Architect | 22 |
|
|
|
|
|
| Mr W York | Structures Section | Senior Engineer | 30 |
|
| |||
7. | ITEMS CALLED IN TO SCRUTINY BOARDS | |||
| To report details of any items called in for Scrutiny. | |||
|
| |||
8. | ITEMS REFERRED FROM SCRUTINY BOARDS | |||
|
| |||
8.1 | Housing Benefit Contract | |||
| Report of the former Management of Resources Scrutiny Board. | |||
|
| |||
8.2 | Learning and Skills Council – Childcare, Training and Employment | |||
| Report of the Education Scrutiny Board. | |||
|
| |||
8.3 | Implications of the Countryside and Rights of Way Act 2000 | |||
| Report of the Development, Environment and Leisure Scrutiny Board. | |||
|
| |||
9. | CORPORATE ITEM | |||
|
| |||
9.1 | Transfer of SYAC Ltd to Community Control | |||
| Report of the Chief Executive. | |||
|
| |||
10. | DEVELOPMENT, ENVIRONMENT AND LEISURE ITEMS | |||
|
| |||
10.1 | Integrated Waste Management Contract | |||
| Joint report of the Chief Executive and the Executive Director, Development, Environment and Leisure. | |||
|
| |||
10.2 | Western Bank and Whitham Road Improvement Project | |||
| Report of the Executive Director, Development, Environment and Leisure. | |||
|
| |||
11. | EDUCATION ITEM |
|
|
11.1 | School Organisation Plan 2004 |
| Report of the Executive Director, Education. |
|
|
12. | NEIGHBOURHOODS ITEMS |
|
|
12.1 | South Yorkshire Charter |
| Report of the Executive Director, Neighbourhoods. |
|
|
12.2 | Compulsory Purchase Orders at Park Hill |
| Report of the Executive Director, Neighbourhoods. |
|
|
12.3 | Lease of Premises at 25 Carbrook Hall Road |
| *Report of the Executive Director, Neighbourhoods. |
|
|
12.4 | Regeneration Proposals – Scowerdons Estate 5M Properties |
| *Report of the Executive Director, Neighbourhoods. |
|
|
| (NOTE: The Appendix to the report at item 12.3 and sections of the Appendices to the report at item 12.4 marked * are not available to the public and press because they contain exempt information described in paragraphs 7 and 9 of the Local Government (Access to Information) Act 1985, relating to the financial or business affairs of any particular person other than the Authority and any terms proposed by or to the Authority in the course of negotiations for the acquisition or disposal of property or the supply of goods or services respectively). |
