Minutes of Owlerton Southey Green Area Panel
OWLERTON/SOUTHEY GREEN AREA PANEL | |||||||
| |||||||
| |||||||
Meeting held 11th March, 2004 at Parson Cross Church of England Primary School, Halifax Road | |||||||
| |||||||
PRESENT: | Councillors Doreen Newton (Chair), Joan Barton and Mark Wilde. | ||||||
|
| ||||||
| Also in attendance:- | ||||||
| Isobel Riley | - | Lead Manager | ||||
| Andy Wier | - | Area Action Co-ordinator | ||||
| Miranda Plowden | - | SOAR Team | ||||
| Nick Hetherington | - | Street Force | ||||
| Lucy Heath | - | Parks, Woodlands & Countryside Services | ||||
| Kelly Brindley | ||||||
| Andy Willmore | - | Sheffield Wildlife Trust | ||||
| Sarah Thomson | - | Committee Secretariat | ||||
| |||||||
28 members of the public attended the meeting including community representatives and Panel Partners. | |||||||
……………… | |||||||
| |||||||
| |||||||
| |||||||
1. | APOLOGIES FOR ABSENCE | ||||||
| There were no apologies for absence. | ||||||
|
| ||||||
2. | PRESENTATION OF OUTSTANDING NEW YEARS HONOURS AWARDS | ||||||
| Councillor Doreen Newton informed the Panel of her appointment as Chair until the Annual meeting of the City Council in June, 2004 and reported that Councillor Mark Wilde had resigned as Chair of the Panel due to work commitments. | ||||||
| She reported that Councillor Mark Wilde would present the New Year’s Honours Awards to individuals in recognition of the work that they were undertaking in the community. The following people were given awards:- | ||||||
|
| ||||||
| Irene Bingley | In recognition of her work for hosting social events for older people on Scraithwood Drive. | |||||
|
|
| |||||
| Mal Bingley | In recognition of his work for hosting social events for older people on Scraithwood Drive. | |||||
|
|
| |||||
| Ann Marshall | In recognition of her work as a volunteer supporting out of school activities and fundraising for Mansel Primary School. | |||||
|
|
| |||||
| Andrea Mallender | In recognition of her work as a volunteer supporting out of school activities and fundraising for Mansel Primary School. | |||||
|
|
| |||||
| Councillor Mark Wilde indicated that the following individuals were not able to attend the meeting but added that he would ensure that the individuals received their awards. | ||||||
|
|
| |||||
| Christine Jackson | In recognition of her role as a lead volunteer with the local parents and toddlers group. | |||||
|
|
| |||||
| Kertry Bentley | In recognition of her work supporting the development of hubs in Southey and Shirecliffe. | |||||
|
| ||||||
3. | LIVEABILITY FUND – LAUNCH OF A MAJOR NEW INITIATIVE TO IMPROVE THE ENVIRONMENT IN OWLERTON/SOUTHEY GREEN | ||||||
| Andy Wier gave a presentation regarding Sheffield’s successful Liveability Fund bid. The Liveability Fund was a Government initiative for the purpose of (a) improving service delivery by helping local authorities improve the way they manage and maintain public spaces and (b) obtaining capital funding as a reward for improvements in service delivery. | ||||||
| He reported that a total of £400,000 in revenue funding would be available to improve service delivery over the next two years by finding new ways of managing and maintaining public spaces, researching the barriers to effective service delivery and planning a way forward. If the service delivery targets were met a total of £3m in capital funding could become available and this would be linked to 3 main areas; the management of cleared housing land awaiting redevelopment, Green spaces and Streetscene. The Green Spaces Programme would include a £2.5m contribution towards improvements to 8 parks and the Streetscene programme would include a £0.5m contribution to work at Neighbourhood Centres following a feasibility study. | ||||||
| A Steering Group had been established which included representatives from Street Force, Housing, SOAR, Parks Woodlands and Countryside and the Area Co-ordinator. It was intended that the Area Panel would lead the Project and that a Wider Management Group would be established to include local people and representatives from the Area Panel, SOAR Board, ELT Theme Group and Sheffield Wildlife Trust who would be invited to attend the first meeting of the group on 29th March, 2004. He added that if any members of the Panel wished to be involved in the Wider Management Group they should contact the Area Co-ordinator. | ||||||
| Following the presentation the following questions were asked and responses given:- | ||||||
|
|
| |||||
| Q. | A local resident expressed the view that there were no advantages in spending money on parks and green spaces if the City Council did not employ Parks Keepers to maintain the parks and deter vandalism. | |||||
|
|
| |||||
| R. | Councillor Doreen Newton noted the comments raised. | |||||
|
|
| |||||
| Q. | What did the term naturalistic mean. | |||||
|
|
| |||||
| R. | Miranda Plowden reported that the term naturalistic related to open spaces which were less well designed than parks projects. | |||||
|
|
| |||||
| Q. | Would there be seating areas allocated for older people within the parks. | |||||
|
|
| |||||
| R. | Councillor Doreen Newton suggested that the questioner join the Wider Management Group so that he might voice his opinions and submit ideas for improvements to the parks. | |||||
|
| ||||||
| The Area Co-ordinator agreed to circulate copies of the presentation with the agenda for the Area Panel meeting to be held on 13th May, 2004. | ||||||
| Councillor Mark Wilde welcomed the Liveability Fund and congratulated the City Council Officers for the work they had carried out in order to obtain the funding. | ||||||
| Councillor Doreen Newton stated that she was pleased with the appearance of the area and informed members of the Panel that the area had gained second place in a National award for Community Involvement. | ||||||
| The Panel thanked Mr Wier for his contribution to the meeting. | ||||||
|
| ||||||
4. | UPDATE ON OTHER FUNDING STREAMS REGARDING THE ENVIRONMENT | ||||||
| Lucy Heath provided an update on the Parks, Woodlands and Countryside Services securement of funding for projects in the Owlerton/Southey area. She reported that the Service had received SRB Objective One funding of £700,000, for which the Service were now seeking to obtain match funding. She added that additional funding had been obtained from Section 106 monies indicating that this represented monies which was obtained from local developers in order to provide and improve facilities in the local area. Other funds included Lottery Funding, Sport England, Football Foundation, Landfill Tax, New Opportunities Fund and many others. | ||||||
| She also commented on other funding streams and funding which was available for projects in the area. | ||||||
| Following the presentation the following questions were asked and responses given:- | ||||||
|
| ||||||
| Q. | Would it be possible for Hillsborough Park to be appointed as a Centre of Excellence. | |||||
|
|
| |||||
| R. | Lucy Heath reported that the Bowls Pavilion at Hillsborough Park needed modernising and reported that a bid was being submitted to Sport England as part of the Active England New Opportunities Fund pot although neighbouring Hillsborough Athletics and Sports Association (HASA) based in the Park had also submitted a separate bid to Sport England who in turn, had requested that the two bids be collated and submitted together. | |||||
|
|
| |||||
| Q. | A local resident enquired as to what happened to the income from events held at Hillsborough Park. | |||||
|
|
| |||||
| R. | Lucy Heath reported that not all parks were able to generate income by organising circus or fair ground attractions and added that a large amount of income was required to cover the expenditure needed for Hillsborough Park. | |||||
|
|
| |||||
| Q. | Could the City Council obtain funding from the Ski Village in order to maintain footpaths in the area. | |||||
|
|
| |||||
| R. | Ms Heath reported that the land on which the Ski Village was located was leased from Sheffield City Council with the monies from the lease contributing to the capital pot and added that further income of £15,000 from the new adventure playground was being included in the rent of the Ski Village and would be used to maintain the footpaths and cycle ways in the area. She reported that the funding was being used as match funding in another Active England bid for the whole of the Parkwood Springs area. | |||||
|
|
| |||||
|
| Councillor Doreen Newton suggested that the questioner liase with Ms Heath regarding further information on the matter. | |||||
|
|
| |||||
| Q. | Could the Parks, Woodlands and Countryside Service provide details on specific projects to local schools in order to encourage children to become more involved in improving their area? | |||||
|
|
| |||||
| R. | The Area Co-Ordinator reported that the Panel did have Neighbourhood Renewal Funding (NRF) available to work with young people and the Panel were progressing the issue. | |||||
|
|
| |||||
| Q. | What work would be undertaken at Maggie Fields. | |||||
|
|
| |||||
| R. | Councillor Doreen Newton reported that Maggie Fields would receive some recognition and suggested that if the questioner had a specific project in mind that he join the Wider Management Group in order to voice his opinions and suggest ideas for improvements to the parks. | |||||
|
|
| |||||
| Q. | Could the Panels boundaries be clarified. | |||||
|
|
| |||||
| R. | Isobel Riley stated that she would ensure an area map was available at a future Panel meeting to enable members to clarify specific areas of interest. | |||||
|
|
| |||||
| Q. | A local resident enquired as to which service area was responsible for the removal of a stop sign which was positioned at Southey Hill and which resulted in drivers avoiding the stop sign and diverting through the housing estate to avoid stopping. | |||||
|
|
| |||||
| R. | Nick Hetherington reported that the issue raised was a matter for the Highways Service to address. | |||||
|
|
| |||||
| Q. | A local resident referred to the green space at Maggie Fields and asked if she were to contact the Street Force Helpline whether they would be able to inform her as to what area of the land Housing Services were responsible for. | |||||
|
|
| |||||
| R. | In response Nick Hetherington stated that the questioner should be able to obtain details from the Helpline, but commented that if they did not have the appropriate information Street Force would contact Housing Services to obtain the relevant information required and report back to the questioner directly. | |||||
|
|
| |||||
|
|
| |||||
| Q. | Local residents expressed concerns in relation to the bus gate on Southey Hill and the volume of traffic in the area and requested that the Highways Service investigate the matter raised. | |||||
|
|
| |||||
| R. | Nick Hetherington reported that he would forward the request to the Highways Service to investigate the matter further. | |||||
|
|
| |||||
| Q. | A local resident enquired as to what action had been taken in relation to the removal of needles from the alleyway behind Longley shops, and commented that she had previously reported this matter. | |||||
|
|
| |||||
| R. | In response, Councillor Doreen Newton suggested that the Panel would schedule Highways Issues as a future agenda item in order for a representative from the Highways Service to attend the meeting and answer public questions. | |||||
|
|
| |||||
| Councillor Doreen Newton commented that she would ensure that area maps were available for members of the Panel at future meetings in order to clarify specific areas of interest. | ||||||
|
| ||||||
| Ms Heath was thanked for her contribution to the meeting. | ||||||
|
| ||||||
5. | LOCAL PROJECT UPDATES | ||||||
| Sheffield Wildlife Trust | ||||||
| Andy Willmore, Sheffield Wildlife Trust (SWT), Environmental Regeneration Officer for North Sheffield, gave a presentation on the North Sheffield Wild Web Project. | ||||||
| Mr Willmore reported on the programme of environmental improvements which were being undertaken in North Sheffield based on the green corridor running from Foxhill through Parson Cross, Southey Green and Shirecliffe. He added that the Project Team brought together skills and expertise in site and project management, design, youth work and community involvement and went onto provide an update on eight projects in the area including Busk Meadows, Cookson Park, Wolfe Road, Longley School, Longley Four Greens, Back Edge, Tongue Gutter and Maggie Fields. | ||||||
| In relation to Busk Meadows Mr Willmore reported that a masterplan had been produced and SWT were working closely with Busk Meadows Regeneration Group, Shirecliffe Forum and Sheffield City Council. Phase one of the works would include investigating and rectifying drainage problems, increasing park security by installing new fencing and footpath improvements and new playgrounds for both toddlers and older children. He also added that tree and clearance work had commenced to improve the front of the site. | ||||||
| Mr Willmore reported that Cookson Park was being redeveloped in partnership with Binsted and Cookson TARA, Southey Development Forum, YEP and Sheffield City Council. A masterplan had been developed which included a skate park, football pitch, creative play elements, cycle speedway and colourful planting. He also added that phase one of the work would include the development of the skate park which would be completed during 2004. Mr Willmore reported that Landscape consultants were undertaking consultation with ‘Flat Spots Skate Group’ in order to produce a detailed design. | ||||||
| With reference to Wolfe Road, Mr Willmore reported that SWT were working with Wolfe Road Action Group, Foxhill Forum, young people and Sheffield City Council. He added that a masterplan had been completed and phase one of the work was scheduled to commence at the end of March 2004, which would include new paths, entrances, drainage and a recreational area. | ||||||
| In relation to Longley School, Mr Willmore reported that SWT were working with the School to create a new garden within their quadrangle, which would include seating, planting beds and a wetland area, which they hoped would provide an important educational resource for the School. | ||||||
| He reported that the Longley Four Greens Project aimed to regenerate four urban pieces of land in the Longley estate and reported that SWT had worked closely with LOCAL (Local Organised Community Association Limited) in order to manage the project and secure funding adding that work had been completed on greens two and three which had being transformed into a sensory and woodland garden. | ||||||
| Mr Willmore reported that habitat management work had continued at Back Edge where birch and bracken had encroached onto the heathland and acid grassland had been cleared from the site in order to protect it. He added that SWT had continued to support the Friends of Back Edge Group and had arranged community events on the site. | ||||||
| A site survey had been carried out to assess work that needed to be carried out at Tongue Gutter and SWT had recently worked with young people from Burton Street Centre to carry out tree works, litter and stream clearance. Mr Willmore added that future improvement plans included new paths, access measures, wetland and grassland management. | ||||||
| In relation to Maggie Fields SWT had been supporting the newly formed Dryden and Kyle TARA in order to get the environmental improvement project underway. He added that work had started in the area with litter clearance and wetland planting adding that future plans included a community planting day and further consultation events. | ||||||
| Following the presentation the following questions were asked and responses given:- | ||||||
|
|
| |||||
| Q. | How will SWT improve Maggie Fields? | |||||
|
|
| |||||
| R. | Mr Willmore reported that SWT were working in conjunction with Sheffield City Council, with their priority being site security and the prevention of unauthorised vehicles accessing the site, following which SWT would attempt to improve the site. | |||||
|
|
| |||||
|
| A local resident referred to comments made by members of the Panel in relation to the possibility of a Park Keeper and added that the majority of residents had access to a telephone and stated that they should call the local Police if they witnessed any vandalism in local parks. | |||||
|
|
| |||||
|
| Councillor Mark Wilde stated that he would like to pay tribute to Sheffield Wildlife Trust for their hard work and dedication to the area and expressed his congratulations to the Trust for the excellent work which they had undertaken with young people in the area. | |||||
|
|
| |||||
| Q. | Do SWT care for wild life such as foxes and squirrels in the local parks? | |||||
|
|
| |||||
| R. | In response Mr Willmore stated that SWT did undertake work with rare animals including monitoring the animals and carrying out improvements to their habitats where necessary. | |||||
|
|
| |||||
| Q. | Did SWT place protection orders on badger sets? | |||||
|
|
| |||||
| R. | Mr Willmore reported that SWT did place protection orders on badger sets. | |||||
|
|
| |||||
| The Panel thanked Mr Willmore for his contribution to the meeting. | ||||||
|
|
| |||||
| Street Force | ||||||
| Nick Hetherington gave a presentation on the services offered by Street Force in relation to keeping the city clean and tidy including grass cutting, graffiti removal, gully emptying, litter and fly tipping removal, street sweeping, public toilets, environmental education and tree maintenance and referred to services which were undertaken to ensure the city remained safe including highways maintenance, street lighting, sign and signal maintenance, drainage, winter maintenance, civil engineering construction and car parking services. | ||||||
| He referred to the Street Cleaning Strategy which was in operation in Sheffield and commented that the Service now managed area teams and area cleaning zones. | ||||||
| Mr Hetherington also commented on additional sweeping services provided by Street Force in the Panel Area which had been funded by the Panel to benefit residents throughout the Southey Green area. | ||||||
| Mr Hetherington reported on the progress of the ‘Bin It’ campaign, stating that the campaign posters would be placed on local buses, and information boards around the City over the forthcoming months with cinema advertising taking place later next year in order to get the ‘Bin It’ campaign message across to members of the public. | ||||||
| He requested that members of the Panel notify Street Force of where they considered the litter hotspots to be located in their area in order for Street Force to work with community groups and arrange litter picks and clear ups. | ||||||
| In relation to progress, Mr Hetherington reported that Street Force had organised community clear ups with 7 environmental groups and 5 schools and reported that the Area Panel had funded 11 Bring out Your Rubbish Days (BOYRDs) last year with the intention of providing additional BOYRDs during 2004/05. In relation to NRF environmental themes, he reported that £300,000 had been allocated to Street Force to allocate to environmental action teams with Southey Green receiving 17% of Street Forces’ time, with their resources being allocated to specific areas allocated by the Area Panel. | ||||||
| Mr Hetherington reported on abandoned vehicles removed by Street Force and stated that the response time for the removal of abandoned vehicles was previously 40 days but had now been reduced to approximately 3 days although he commented that this depended upon the location of the vehicle and accessibility to the site. Once the vehicle had been removed it was placed in a compound allowing the owners the opportunity to reclaim it. | ||||||
| He concluded his presentation by adding that all matters relating to Street Force issues should be reported to the call centre direct. | ||||||
| Following the presentation the following questions were asked and responses given:- | ||||||
|
| ||||||
| Q. | Street Force should be working with the local schools in order to educate children by highlighting the cost of the removal of rubbish from specific areas. | |||||
|
|
| |||||
| R. | Mr Hetherington reported that Street Force were working with local schools including Chaucer and Yewlands Secondary Schools. He added that there were insufficient resources to carry out additional street sweeping in school locations but commented that Street Force did undertake street sweeping Monday to Friday in the mornings and Friday evening to ensure that areas surrounding local shops and schools were cleaned in the morning and in readiness for the weekend. He also commented that Street Force intended to implement £50 enforcement fines on school children seen dropping litter, which they hoped would encourage children to place their rubbish in a litter bin or take it home with them. | |||||
|
|
| |||||
| Q. | A local resident commented that there were litter bins situated outside the local shops but added that the footpaths on the school route were lacking in the provision of litter bins. | |||||
|
|
| |||||
| R. | In relation to routes to school, Mr Hetherington stated that Street Force were looking to situate additional litterbins on routes and additional litterbins outside fast food outlets. | |||||
|
|
| |||||
| Q. | A local resident enquired as to whether Street Force would clear the site at Maggie Fields as she commented that continual fly tipping was carried out on the site. | |||||
|
|
| |||||
| R. | Mr Hetherington stated that Maggie Fields belonged to the Housing Services and any issues relating to the clearance of rubbish from this area should be reported directly to them. | |||||
|
|
| |||||
|
| A local resident reported that Dryden and Kyle (DAK) TARA had purchased 20 litter bins which had been located throughout the Panel area which she believed had reduced the volume of litter in the area by at least 75%. | |||||
|
|
| |||||
|
| Councillor Doreen Newton congratulated DAK TARA on purchasing the litterbins for the area. | |||||
|
|
| |||||
| Q. | Are fast food outlets required to have roll top litter bins. | |||||
|
|
| |||||
| R. | Mr Hetherington reported that retailers must clean their own litter located within 50 yards of their shop front or the City Council may fine them and also reported that retailers were not required to provide roll top litter bins. | |||||
|
|
| |||||
| Q. | A representative from Yewlands School commented that Year 7 Environment Groups were promoted to using the ‘Billy Goat’ cleaning machine after school. He also reported that the footpath which was regularly used by drug users and motorbikes was the original thoroughfare to the school and commented that the school had built an additional footpath which ran parallel to this which resulted in less litter in the area and problems associated with anti-social behaviour. The representative from the School also enquired as to whether the school could be provided with additional litter bins from Sheffield City Council in order to help reduce the volume of rubbish littering the streets. | |||||
|
|
| |||||
| R. | Councillor Doreen Newton congratulated Mr Hudson from Yewlands School on the schools active approach. | |||||
|
|
| |||||
|
| Nick Hetherington stated that Street Force were currently working with 5 local schools who had all adopted different approaches to combating litter issues and he hoped that he would be able to exchange ideas with the remaining 22 schools where Street Force were to carry out educational presentations across the City and provide details on how to overcome litter issues. | |||||
|
|
| |||||
| |||||||
