You are here: Home » Your City Council » Council Meetings » Area Panels » North » Agenda 20th July 2005 » Minutes 15th June 2005
North Area Panel Minutes 15th June 2005
NORTH AREA PANEL | ||
Meeting held on 15th June, 2005 at High Green Miners Welfare, Angram Road | ||
PRESENT: | Councillors David Baker (in the Chair), Trevor Bagshaw, Kathleen Chadwick, Alan Hooper and Graham Oxley. | |
Representatives of Panel Partners:- | ||
Matt Bayliss – Sheffield Futures | ||
Nicola Furnley – Sheffield Futures | ||
Joanne Holt – Sheffield Futures | ||
Brian Edley – Ecclesfield Parish Council | ||
Mike Bentley – Sheffield Futures | ||
Brendon Jones – First Buses | ||
Ray Taylor – Yorkshire Terrier | ||
Geoff Davison – Yorkshire Terrier | ||
K Granger – Ecclesfield Parish Council | ||
Joyce Wright – Ecclesfield Parish Council | ||
Norman Garratt – Ecclesfield Parish Council | ||
Stuart Walne – South Yorkshire Police | ||
Simon English - South Yorkshire Police | ||
B Frost – South Yorkshire Passenger Transport Executive | ||
City Council Officers:- | ||
Anne Blantern - Area Co-ordinator | ||
Matthew Rush - Area Action | ||
Lisa Casey – Community Safety | ||
Nick Chaplin – Environmental and Regulatory Services | ||
Nick Sellwood - Parks, Woodlands and Countryside | ||
Phillip Horton – Highway Management | ||
Ashely Carnall - Highway Management | ||
Jason Dietsch - Committee Secretariat | ||
Approximately 40 members of the public, including representatives of community organisations, attended the meeting. | ||
………… | ||
1. | APOLOGIES FOR ABSENCE FROM MEMBERS OF THE PANEL | |
Apologies for absence were received from Councillor Arthur Dunworth. | ||
2. | WESTWOOD COUNTRY PARK | |
The Panel received a presentation from Anne Blantern, Area Co-ordinator in relation to the strategy and action plan to deal with anti social behaviour and environmental crime at Westwood Country Park in order to increase its use and enjoyment by legitimate user groups and to improve the condition and appearance of the Park. Members noted that a large part of the site was owned and managed by Barnsley Metropolitan Borough Council. Problems currently associated with the Park included:
Anne Blantern outlined key actions being undertaken to improve the park for the widest number of people, and these included mapping of incidents and actions, engaging and reassuring the community, policing and enforcement action, maintenance and improvement works, promoting legitimate use and consideration of the establishment of a site for off-road biking. | ||
The Panel also received contributions from the Community Safety Team, South Yorkshire Police, Parks, Woodlands and Countryside, Environmental and Regulatory Services and Sheffield Futures including representatives of local youth groups in relation to the condition of Westwood Country Park and in particular concerns over its use by motorcycles and for fly tipping. | ||
Community Safety Team | ||
Lisa Casey, Sheffield City Council Community Safety Team, informed the Panel of the Team’s role in consulting members of the public on the Crime and Disorder Strategy, a key aspect of which was tackling anti-social behaviour. Problems had been experienced with members of the public making contact with the Police on the existing phone contact number and as a result the Golden Line had been developed in order that members of the public could leave information concerning crime or anti-social behaviour on 2964854. It was envisaged that this would be a method of bringing together information including crime data so that work could be done with the Police service to channel resources into particular areas of concern. Work was also being done with Barnsley Metropolitan Borough Council and the City Council’s Parks, Woodlands and Countryside officers. A concern which had been highlighted was the use of motorcycle vehicles in the park which were thought to be driven by people living both in the community and from outside the immediate area. A leaflet produced on illegal motorcycles had been distributed to local schools and was available to the public and it was envisaged that with the additional information collected through the Golden Line a response to this particular problem could be properly co-ordinated. | ||
South Yorkshire Police | ||
Stuart Walne, South Yorkshire Police, outlined particular problems associated with the park including motorcycles, fly tipping and anti-social behaviour. He re-emphasised that Police activity was influenced by reports received from members of the public and stated that it was important that members of the public used the Golden Line to report information. | ||
He stated that motorcycling was a legitimate activity in the correct setting so it was important that some provision suitable to the activity of off road motorcycling was made. However, he stated that in some cases motorcycles were stolen or bikes used which were inappropriate to off road use, which had an adverse affect on the quality of people’s lives in the community due to disturbance and damage to the environment. | ||
He believed that provision should be made for legitimate use of off road motorcycles so that the activity could be properly managed and concerns dealt with. In addition, he stated that enforcement was needed to stop people using motorcycles inappropriately and reaffirmed that Police operations were planned to descend. He outlined the areas where illegitimate motorcycles activity was taking place including Parson Cross and Fox Hill but highlighted that the Police did need further information to supplement their understanding of the problem. Other measures which could be taken to alleviate the problem of illegitimate motorcycle use included observation by members of the Police and public, education in relation to the consequences of taking part in such activity and its impact on other people in the community and target hardening which might stop the area being so attractive for motorcyclists. | ||
It was felt that provision of an appropriate site would help govern the activity, ease enforcement and have less impact on the environment and informed the Panel that, in the short-term, there was other provision in the county and in Nottinghamshire. | ||
Parks, Woodlands and Countryside | ||
Nick Sellwood, Woodlands Manager, Parks, Woodlands and Countryside stated that Westwood Park was jointly the responsibility of the City Council and Barnsley Council and he provided contact information for Barnsley Metropolitan District Council (01226 772540) as problems with the woodland area of the park needed to be reported to their Environment and Regulatory Unit. Sheffield City Council, Parks, Woodlands and Countryside (2500500) or Street Force (2734567) could be contacted in the relation to the area of the park for which they were responsible. Work was being done in relation to enforcement and prevention of access to the site by vehicles, development of an education programme and prevention of fly tipping. He highlighted particular points of access to the park used by motorcyclists and asked members of the public to identify other known access points. | ||
Environmental and Regulatory Services | ||
Nick Chaplin, Environmental and Regulatory Services, Sheffield City Council informed the Panel that fly tipping and litter were particular problems in the park and that the cost of removing of waste was high. Where there was access to sites on the park, this encouraged people to dump waste and work was done by the Council to clear waste. He stated that enforcement would be used such as fines and taking people to court and prosecuting them for fly tipping but emphasised that the public’s help was required in obtaining information. | ||
Sheffield Futures | ||
Joanne Holt, Sheffield Futures, together with her colleagues Mike Bentley and Nicola Furnley and young people from local youth groups presented to the Panel their views in relation to motorcycles and associated problems at Westwood Country Park and a vision for the future development of the Park. Joanne Holt stated that she believed that there would be a strong benefit from the creation of a legitimate off road motorbike facility. Contributions from a young person from the local youth club confirmed that young people aged 12 to 20 took part in motorcycle activity, some of whom might live in the High Green area and others from outside the City, for example from Barnsley. Access was made by use of a van or trailer into the park and motorcyclists rode through woods particularly at weekends. The Panel were informed that there would be benefits to both young people in the area and local residents if a legitimate site was created in such a location so as not to cause disturbance to residents and which would also increase safety of young people taking part in motorcycling activity. | ||
Mike Bentley, Worker in Charge at the High Green Youth Base emphasised that this was an important issue to young people and he hoped that further work could be done with the Area Panel to bring about a change and share ideas. | ||
The Chair, Councillor David Baker, invited members of the public to ask questions and make comments. | ||
Q. Where are the proposed sites for the development of an off road motorcycle facility? | ||
A. Anne Blantern, Area Co-ordinator, reported that there were no proposals at this stage and Councillor Trevor Bagshaw added that plans were not as advanced but it was hoped that they might be considered as part of a solution to provide for legitimate use of off road motorcycles as there was no provision in Sheffield at present. There were facilities in West Yorkshire and Mansfield which might be used as models for the development of any sites in the City. | ||
Q/C. Concern was raised at the fly tipping, which regularly took place at the end of Greaves Lane. | ||
Q. Concern was raised at motorcycles using Angram Road at late times and motorcyclists not wearing crash helmets or switch on lights on the vehicles and concern that this was a disturbance and safety issue possibly caused by people living locally. | ||
Q/C The provision of a legitimate site for motorcyclists would be beneficial if it was not in the vicinity of a residential property but concern was expressed concerning the effect on residential areas and safety issues and how bikes might be transported to the park. | ||
A. Stuart Walne, South Yorkshire Police emphasised that if bikes were on the road they would have to be insured and taxed although there was special provision for off road vehicles. | ||
Councillor Trevor Bagshaw stated that this was a serious problem and more work could be done if information was gathered more effectively. He stated that it was important to ensure that the quality of life for residents was improved and he asked for any further ideas from members of the public as to how this could be achieved. | ||
3. | WORTLEY ROAD | |
Phillip Horton and Ashley Carnall, Highways Management reported to the Panel on issues relating to Wortley Road, High Green. Phillip Horton informed the Panel that the City Council had been investigating problems on Wortley Road over a number of years and as early as 1999 residents had expressed concern at the speed and volume of traffic on the road and authority had been received in March 2002 to investigate matters further with a public open day being held in January 2003 from which public comments had been received and a draft road safety scheme developed to address the concerns express in conjunction with the Wortley Road Action Group. Discussions had also been held with Members of the Area Panel, bus operators and the school. A change then occurred in relation to how schemes were selected and emphasis was made on fatal or serious accidents and child accidents in assessing schemes. Therefore the scheme did not any longer qualify under the road safety schemes and there had been a continuing problem in identifying funding for improvements to Wortley Road. | ||
Officers were now looking at funding from the School Entrance Scheme budget. Ashley Carnall informed the Panel that the School Entrance Scheme funding could be obtained for improvements to highways outside of the school to help children to get to and from school by walking. However, he emphasised that there were many other schemes also competing for funding from the School Entrance Scheme block. | ||
Q. How many accidents had there been on Wortley Road in the last few years? | ||
A. In the last five years, three reported injury accidents had occurred. This is a low rate for this kind of road. One of the accidents was a child injury accident near the school entrance, which was judged to be a medium figure for school entrance sites. | ||
Some discussion was held regarding comparison of the Grenoside scheme which went ahead and the Wortley Road scheme. | ||
Q/C. In general, it was felt that there were no measures to calm traffic or increase road safety in High Green and in relation to Wortley Road congestion was the primary problem and yellow lines were requested to restrict parking. It was felt that, in the main, residents on Wortley Road were using the road correctly parking on only one side but it was still not possible for buses to pass except by mounting the pavement, which was considered dangerous. Problems were also highlighted in relation to the island at High Green. | ||
Q/C. A comment was made that buses, especially double deckers, were virtually empty by the time they reached High Green and further that in the evening congestion was increased with as many as five buses attempting to use Wortley Road. | ||
Q. A further comment was made that bus companies should be requested to re-route some buses from Wortley Road as a survey had been made of the number of people using buses which had found a low number of passenger using double deckers operated by First and by Yorkshire Terrier along Wortley Road. | ||
A. Brendon Jones, representing First Buses stated that there was a wish to solve this issue especially in relation to safety and alternative routes had been examined but a circular route was not favoured. He noted that the numbers travelling on the bus along Wortley Road were relatively small but explained that a smaller bus would not provide adequate seating elsewhere along the route. It was the preference of the First Buses to operate along Wortley Road although the company would be willing to consider a solution and discuss routings with the City Council. | ||
Q. Often, a number of buses were used Wortley Road at the same time which exacerbated congestion. | ||
A. Observations could be carried out by First in order that changes could be made to timetabling and the Chair, Councillor David Baker, requested that the outcome of these investigations be reported to a future meeting of the Area Panel. | ||
Q/C. It was felt that if the School Entrance Scheme bid for funding were successful and work was carried out, the issue of buses congesting Wortley Road would remain and it was suggested that, through the Area Panel, a Working Party be established to include the Highways Officers, bus companies and the Parish Council. | ||
A. Councillor Trevor Bagshaw stated that in principle this was a potential way forward and suggested that further discussions be held with the First group with the local members and with Council officers and that any solution would need to be integrated and should be brought to a future meeting in High Green supported by the Area Panel. | ||
It was suggested that work would be carried out with the Passenger Transport Executive in relation to developing any public consultation to a solution in relation to Wortley Road. | ||
Q/C. It was felt that there were few amenities in High Green area and if buses were withdrawn then local businesses would suffer and would affect the less mobile, for example the elderly. | ||
It was felt that a comprehensive solution was required and concern was expressed that if a one way scheme was introduced on Wortley Road this would increase the speed of traffic. | ||
The Chair thanked members of the public and contributors for their attendance and contribution and expressed the wish that a future meeting could be held to discuss progress in relation to Wortley Road. | ||
4. | MINUTES | |
The minutes of the meeting held on 25th May, 2005 were agreed as a true record. | ||
5. | PARISH COUNCIL MATTERS | |
Councillor Norman Garratt, Eccelsfield Parish Council stated that the Parish Council had written to the City Council in relation to the provision of traffic wardens in the north area and the Chair, Councillor David Baker requested that the Area Co-ordinator, Anne Blantern, update the Panel on the provision of traffic wardens in the north area at its next meeting. | ||
6. | PUBLIC QUESTIONS AND PETITIONS | |
· A question was asked as to how Westwood Country Park would be promoted if the existing traffic congestion was still a problem and how would the public access the park. | ||
· Concern was expressed that a trader on Wortley Road positioned sandwich boards on the footpath which obstructed the view when turning right out of the junction with Thompson Hill. | ||
· A question was asked concerning the possible provision of Section 106 funding from flats previously built on High Green and Councillor Trevor Bagshaw responded that Section 106 monies were primarily used for local open space provision and pointed out that the project had included off street parking as part of the development of flats adding that the use of Section 106 monies was strictly limited and could not as the questioner asked be used for developments of highway improvements elsewhere in High Green. | ||
· Parking difficulties were highlighted on Angram Road especially near to the junction where people regularly parked and vehicles also parked on the footpath which was difficult for people gaining access and especially for partially sighted people and suggestion was made that the area currently grassed on Angram Road be used to develop a small parking area. | ||
A comment was made that, if double yellow lines were placed on Wortley Road this might affect the value of properties on that road. | ||
The Chair thanked members of the public for their questions and comments and stated that appropriate officers would respond to the matters raised. | ||
7. | DATE OF NEXT MEETING | |
The Panel noted that the next meeting would be held on 20th July 2005, starting at 6.30 p.m. at Dunworth Village Hall. | ||
How useful is this page?
