You are here: Home » Your City Council » Council Meetings » Area Panels » North » Agenda 19th May 2004 » Minutes 21st April 2004
North Area Panel Minutes 21st April 2004
NORTH AREA PANEL | ||||||||
Meeting held 21st April, 2004 at Grenoside Community Centre, Grenoside | ||||||||
PRESENT: | Councillors David Baker (Chair), Martin Brelsford, Kathleen Chadwick, Arthur Dunworth and Graham Oxley. | |||||||
Representatives of Panel Partners:- | ||||||||
Ruth Granger | - | West Sheffield Primary Care Trust | ||||||
Angela Scarfe | ||||||||
Julie Smith | - | North Sheffield Primary Care Trust | ||||||
Alan Brailey | - | South Yorkshire Safety Camera Partnership | ||||||
Kath Granger | - | Ecclesfield Parish Council | ||||||
Norman Garratt | ||||||||
Malcolm Glover | - | Bradfield Parish Council | ||||||
Alison Brelsford | - | Stocksbridge Town Council | ||||||
John Edwards | - | South Yorkshire Fire & Rescue Service | ||||||
Sgt. Bob Hydes | - | South Yorkshire Police | ||||||
Annabel Johnstone | - | Recycling Officer, Onyx | ||||||
City Council Officers:- | ||||||||
Anne Blantern | - | North Area Co-ordinator | ||||||
Matthew Rush | - | North Area Support Officer | ||||||
Vicki Savage | - | Partnership Development Officer | ||||||
Graham Broadhurst | - | Street Force | ||||||
John Charlton | - | North Area Lead Manager | ||||||
Sarah Thomson | - | Committee Secretariat | ||||||
10 members of the public attended the meeting. | ||||||||
…………… | ||||||||
1. | APOLOGIES FOR ABSENCE FROM MEMBERS OF THE PANEL | |||||||
There were no apologies for absence. | ||||||||
2. | MINUTES | |||||||
The Panel received and approved the minutes of the meeting held on 17th March, 2004, as a true record subject to the substitution of the words (a) “in the 2004/05 programme” for the words “assessment in the 2004/05 programme” in the item relating to Burncross Road (b) (i) “outside Loxley School” for the words “in Loxley” (ii) “outside the School” for the words “in Loxley including by the School” in the item relating to Oughtibridge Lane (c) (i) “declined” for the word “withdrawn” (ii) “decision” for the wording “ application” and the deletion of the wording “made by the North and West Planning and Highways Area Board” (iii) “decision” for the word “situation” in the item relating to Public Questions and Petitions (d) “Councillor Arthur Dunworth” for the wording “ Roger Wantling” in the item elating to Thoncliffe Lane and arising therefrom:- | ||||||||
Beechwood Road | ||||||||
The Area Co-ordinator reported that Street Force had commenced the verge hardening works although gas and electricity supplies had to be moved prior to the work commencing. | ||||||||
Land formerly occupied by Steetley Brick Works | ||||||||
The Chair reported that he had received a reply from the Head of Highways in relation to the land formerly occupied by Steetley Brick Works and thanking him for his correspondence and for raising the issues contained therein. The Chair also commented that the response confirmed that details had been forwarded to the Highways Service to allow the Service to pursue the matter and added that he had also received an acknowledgement letter from the Highways Service stating that they would take the Chairs comments into consideration. | ||||||||
Oughtibridge Lane | ||||||||
The Chair reported that he had written to Alex Kyle, Highways Services requesting that a full review of Oughtibridge Lane be undertaken adding that he would forward copies of correspondence relating to this matter including the concerns raised at this meeting to David Curtis, Head of Development Services, for his urgent attention. | ||||||||
Councillor Martin Brelsford suggested that the Chair included a copy of the village appraisal to David Curtis for information. | ||||||||
Sussex Road | ||||||||
Councillor Arthur Dunworth reported that the work and materials reported on Sussex Road were in relation to the strengthening of the railway bridge. | ||||||||
Road Sign at Burncross | ||||||||
The Area Co-ordinator reported that the road signs for Burncross had been ordered. John Charlton stated that once the road signs would be manufactured and erected as soon as possible. | ||||||||
A local resident reported that there were also a number of signs at the Burncross Junction which were in a state of disrepair and needed to be removed. | ||||||||
John Charlton stated that he would ensure that the site identified would be inspected and repairs carried out subject to prioritisation criteria and available funding. | ||||||||
3. | PUBLIC QUESTIONS AND PETITIONS | |||||||
The following questions were raised by members of the public and responses were provided as follows:- | ||||||||
Q. | A local resident reported that an elderly neighbour had informed her that a person claiming to be a Council employee had called at her home stating that he was employed by the City Council and were preparing to carry out some repair work. However, he did not possess the necessary identification and the lady turned him away. She was now concerned that she would not have the work carried out. | |||||||
R. | John Charlton stated that all Council employees should present their personal identification badge on request. He suggested that the questioner provided their name and telephone number in order for him to pursue the issue nowraised. | |||||||
Q. | A local resident expressed the view that the traffic calming measures which had been implemented in Ecclesfield were insufficient and enquired as to whether additional measures could be introduced. | |||||||
R. | Councillor Arthur Dunworth reported that when the scheme proposal was considered by the Planning and Highways Area Board it did not meet the new assessment criteria, although the Board had agreed that the scheme could only progress if the proposed scheme remained in its present format. He added that if residents could identify inexpensive, improvement suggestions he would endeavour to press the City Council to determine whether further improvement measures could be feasible. | |||||||
Q. | A local resident referred to the Sycamore Road scheme commenting that he had been engaged in the scheme from the outset. He stated that there had been problems with speeding traffic and street lighting, adding that the developers had been requested to provide £35,000 for safety improvements to the site and commented that it appeared quite ironic that the money could not be utilised to remedy the problems raised. He also added that he believed that most of the money had been spent on a range of schemes in the Ecclesfield area. | |||||||
R. | The Chair acknowledged the comments now raised stating that he would forward the concerns expressed to the Highways Service to investigate. | |||||||
Q. | A local resident expressed concerns with regard to Oughtibridge Lane and stating that approximately three accidents were reported to have occurred each year. He believed that traffic calming measures had never been introduced on Oughtibridge Lane and added that no speed cameras had been put into operation and also reported that there were a number of street lights which required maintenance and requested that the City Council re-assessed the situation. | |||||||
R. | The Panel agreed that the problems needed addressing and expressed their support for the proposed footbridge. The Panel also agreed that the scheme should be re-assessed and the Chair stated that he would write to David Curtis and would continue to do so until action had been taken. | |||||||
Councillor Arthur Dunworth reported that if residents were to gather a petition requesting a speed camera he would pursue the issue on behalf of residents but commented that he did not wish residents to petition for a speed camera and then complain if they receive a speeding fine. | ||||||||
Q. | A local resident reported that he was concerned with the number of Police vehicles which occupied public parking spaces in Ecclesfield Park and added that this resulted in a lack of parking spaces for members of the community. | |||||||
R. | Sgt. Bob Hydes reported that he had recently instructed officers not to park in the area highlighted and would raise the issue again in order to resolve the problem. | |||||||
Q. | A local resident believed that the Police vehicles utilising the community parking spaces were from outside the South Yorkshire area. | |||||||
R. | Sgt. Hydes stated that he was not aware of any officers from outside the area utilising the spaces but reported that officers from other parts of the Force’s area may be using the facility. | |||||||
Q. | Councillor Graham Oxley reported that the Parish Council had complained on numerous occasions in relation to the issue raised and stated that no action had been taken. | |||||||
R. | Sgt. Hydes reported that three weeks ago he had circulated a general email to all officers with regard to the parking issue and stated that he would raise the issue again with Chief Superintendent John Donnolly. | |||||||
The Chair requested that the Area Co-ordinator write to Chief Superintendent John Donnolly on behalf of the Panel expressing the concerns raised. | ||||||||
Q. | A local resident suggested that the Police should negotiate with Morrisons Supermarket in order to reserve parking spaces for Police vehicles. | |||||||
R. | Sgt. Hype reported that the Police had already held discussions with management staff at Morrisons Supermarket who had stated that it would hinder business if Police vehicles were to park in the supermarket car park. | |||||||
The Chair requested that members of the Panel provide a response at a future meeting in order to ascertain whether the problem had been resolved. | ||||||||
Q. | What measures were South Yorkshire Police taking to eradicate incidents of youth nuisance reported at Rawson Bank la, te at night. | |||||||
R. | Sgt. Hype reported that all reported incidents should be dealt with in order for action to be taken. He added that if the problem continued he would instruct officers to monitor the area. He also reported that the local Police telephone number was 2202020 although the Police were still experiencing problems with the telephone system. | |||||||
The Chair reported that he had received a number of complaints regarding the telephone number quoted, as members of the public had reported that they were on hold for approximately 35 minutes and still unable to get through to an operator. | ||||||||
Q. | A local resident expressed concern with regard to youth nuisance in Oughtibridge and added that Inspector Clarkson had provided three additional officers albeit on a temporary basis which had made a visable improvement to the area and enquired whether the Panel were able to influence the possibility of additional permanent officers in the area. | |||||||
R. | The Chair commented that the provision of three additional officers were part of a new policing structure and asked the police officers present to note the comment made by the local resident. | |||||||
Sgt. Hype reported that each area throughout Sheffield was designated a specific number of Police officers dependant on individual area needs, adding that the North area was designated the same number of Police officers as in the South area. | ||||||||
Q. | Would it be possible to provide Residential Housing Wardens with the direct telephone number to the Police Station. | |||||||
R. | The Chair reported that if the Police were willing to divulge the direct telephone number it would be beneficial to the Housing Wardens and suggested that the questioner liaised with Sgt. Hydes at the end of the meeting. | |||||||
Councillor Arthur Dunworth commented that it was necessary for the Police to resolve their telephone system problems as soon as possible. | ||||||||
A local resident referred to the lack of Youth Services in the North Area requesting that the Panel approach the Connexions Service in order to ensure improvements in youth provision were achieved in the North area. | ||||||||
The Chair noted the comments now raised. | ||||||||
4. | STREET FORCE AREA ACTION MONITORING REPORT | |||||||
John Charlton gave a presentation on the Street Force Area Action Monitoring Report, which included details on Programmed Maintenance Schemes, Street Force Customer Charter, Principal Shop Sites and Major Roads, Neighbourhood Renewal Funding, Achievements for 2003/04 and details of the percentage of enquiries received in the North area in comparison to City wide enquiries. | ||||||||
Mr Charlton reported that the Programmed Maintenance Schemes for 2003/04 included principal road maintenance, surface dressing, footway renewal, footway resurfacing, street lighting replacement, new street lighting and shop site improvements and were all substantially completed on schedule. | ||||||||
He stated that if any members of the Panel wished to suggest a location for footway renewal or resurfacing they should complete an application form and forward it to him at the end of the meeting. Mr Charlton added that all applications would be considered although there was no guarantee that they would be undertaken. | ||||||||
Mr Charlton referred to the Street Force Customer Charter which outlined how members of the public could contact Street Force, what services they offered to the public, what the public could do to help, facts and figures and details on what the public could expect from Street Force. | ||||||||
One of the promises Street Force endeavoured to keep was to keep Principal Shopping Sites and Major Gateways free from major accumulations of litter. Mr Charlton added that where Street Force failed to retain their promises members of the public should inform Street Force in order for the service standards to be restored as soon as possible. | ||||||||
With regard to achievements in the North Area Mr Charlton reported that 6 Bring Out Your Rubbish Days had taken place with 3 being funded by the Area Panel and as a result a total of approximately 30 tonnes of rubbish had been collected and disposed of. | ||||||||
In relation to how members of the public had contributed to assisting Street Force, Mr Charlton stated that 8 Community Clean-Ups had been undertaken, 12 Schools and 15 Community Groups had participated in bulb planting and 15 Community Groups had contributed to Environment Week activities. Mr Charlton thanked the residents in the North Area for their significant contribution to maintaining the Streetscene. | ||||||||
Following the presentation the following questions were asked and responses given:- | ||||||||
Q. | Councillor Martin Brelsford stated that he did not understand how the Stocksbridge area could be considered by EU consultation as a deprived area when under NRF it was not considered a deprived area. He also pointed out that the Shop Site Improvement Scheme at Pot House Lane had indeed improved the area but unfortunately it had now deteriorated because of litter. | |||||||
R. | In response John Charlton stated that he would follow up on the matter with a view to including this site as a litter hot spot for the area in question. | |||||||
Q. | A local resident reported that he had seen a TV documentary which highlighted a village in the South of England which had lost support from the Parish Council due to insurance issues. He also enquired as to what repercussions would occur if a member of the public participating in a community clean up was involved in an accident. | |||||||
R. | John Charlton reported that he would undertake risk assessments of all activities including clean ups and provide guidelines to ensuring that the clean ups were undertaken in accordance with Safe Systems of Work. He also commented that the Council did not encourage community clean ups or bulb planting in certain locations e.g., on a heavily trafficked major gateway which could members of the public at risk. | |||||||
Q. | A local resident felt that in his opinion members of the public would volunteer to participate in community clean ups if the City Council could clarify the provision of insurance. | |||||||
R. | Councillor Arthur Dunworth stated that it could be beneficial if the City Council were to provide training to Community Groups but added that unfortunately the City Council had insufficient resources to provide supervision and training to Community Groups. | |||||||
The Chair thanked Mr Charlton for his contribution. | ||||||||
Following the presentation the following questions were asked and responses given:- | ||||||||
Q. | A local resident made an enquiry with regard to a litter bin which had been promised for Nether Ley Avenue. | |||||||
R. | John Charlton stated that the questioner should leave her name and telephone number and he would investigate the matter and respond to her direct. | |||||||
5. | RECYCLING ISSUES | |||||||
Annabel Johnstone provided a brief outline of who Onyx were, what they did, what they hoped to achieve, how members of the public could contact Onyx and what they could do to help. | ||||||||
Ms Johnstone reported that the tender to collect waste throughout Sheffield had been awarded to Onyx during 2001 who were now responsible for the collection of household waste and household recycling waste across the City. She added that Onyx were looking to expand the “Bring Banks” scheme in Sheffield where members of the public could dispose of their glass, paper, plastic bottles, cans and textiles. | ||||||||
Ms Johnstone asked members of the public if they had any suggestions with regard to new locations for bring bank sites in the North area and requested that they inform her at the end of the meeting of proposed sites. She added that Onyx would need to determine whether the proposed site would be a suitable location and follow appropriate procedures which included applying for planning approval. | ||||||||
Ms Johnstone reported that Onyx had to achieve a number of Government recycling targets and reported that Sheffield had achieved 10% recycling rate by March 2004, and added that by March 2006 Sheffield needed to achieve a recycling rate of 18%. | ||||||||
In relation to green waste Ms Johnstone reported that Onyx were working in partnership to offer members of the public a free composting bin on a 60 day trial. Once the trial period was complete the purchaser was given the opportunity to return the bin or have it removed at no further charge, although where the purchaser was satisfied with the trial they also received a free kitchen waste bin. | ||||||||
Ms Johnstone stated that the new blue bin collection calendar was being despatched to all households across the City. | ||||||||
With regard to the collection of green waste, Ms Johnstone reported that Sheffield City Council had implemented a Green Waste Strategy which would be introduced and piloted throughout 2004/05 to 45,000 households, although the location had not yet been decided. She added that the service would commence in April and end in October each year and would be a wheeled bin kerb side collection. If the pilot scheme was successful the scheme would be introduced City wide. | ||||||||
Following the presentation the following questions were asked and responses given:- | ||||||||
Q. | A local resident enquired as to when details of the blue bin collection would be circulated. | |||||||
R. | Ms Johnstone reported that the blue bin calendars were in the post although residents could contact the call centre on 0845 355 5515 if they had any queries. | |||||||
Q. | Residents in Ecclesfield reported that they were disappointed with the blue bin scheme as only recyclable paper was collected. The questioner enquired as to whether there was a possibility that a recycling site could be introduced in the Ecclesfield area. | |||||||
R. | In response Ms Johnstone requested that the questioner provide her with details of a possible site in order for her to investigate the request. | |||||||
Q. | Stocksbridge Town Councillor, Alison Brelsford, stated that residents had complained with regard to the recycling facility at Deepcar, and commented that the recycling bins were often full on a Saturday morning when most residents wished to dispose of their recyclable waste and enquired as to whether the recycling bins could be emptied prior to the weekend. | |||||||
R. | Ms Johnstone reported that she would relay the information reported to the Contractors in order to resolve the matter now raised. | |||||||
Q. | In relation to wheeled bins an enquiry was received from South Yorkshire Fire and Rescue Service as to whether Onyx had examined alternative materials which did not burn as easily as the materials used for the bins at the moment and informed the Panel that the Fire Service received over 1,000 calls per year in relation to wheeled bin fires. | |||||||
