Darnall Area Panel Minutes 25th November 2004
| ||||
DARNALL AREA PANEL | ||||
| ||||
Meeting held 25th November, 2004, at the Living Waters Centre At Star Works, Darnall Road | ||||
| ||||
PRESENT: | Councillors Mary Lea (Chair), Mohammad Altaf, Harry Harpham and Ray Satur | |||
|
|
|
| |
| Also in attendance:- |
|
| |
| Sadek Miah | - | Bangladesh Citizens Neighbourhood Welfare Project | |
|
|
|
| |
| Officers in attendance:- | |||
| Stella Mekonnen | - | Area Co-ordinator | |
| Debbie Merrill | - | Development Services | |
| Denise Armstrong | - | Premises Team | |
| Mohammed Mahroof | - | Property Services | |
| Sarah Thomson | - | Committee Secretariat | |
|
|
|
| |
| 38 members of the public and representatives from local community groups attended the meeting. | |||
|
| |||
………………….. | ||||
| ||||
1. | APOLOGIES FOR ABSENCE FROM PANEL MEMBERS | |||
| An apology for absence was received from John Mothersole. | |||
|
| |||
2. | WELCOME AND INTRODUCTIONS | |||
| Councillor Mary Lea introduced the Panel Members and welcomed Stella Mekonnen, Area Co-ordinator and Sarah Thomson, Committee Secretariat to the Area Panel. | |||
|
| |||
3. | MINUTES OF THE LAST MEETING | |||
| The minutes of the meeting of the Panel held on 23rd September, 2004, were approved as a correct record, with the substitution of (a) the phrase “under 16’s” for the words ”under 18’s” (b) the phrase “examining alternative materials for telephone boxes, which would help prevent telephone boxes being destroyed by fireworks” for the words “methods to deal with telephone boxes, being destroyed by fireworks” and (c) the phrase “imported fireworks” for the words “illegally imported fireworks” in the item relating to Operation Mischief and arising therefrom: - | |||
|
| |||
| Housing Market Renewal – Darnall Masterplan | |||
| A local resident referred to a meeting which had taken place earlier in the week with regard to the Darnall Masterplan and reported that residents were not happy with the process. The Area Co-ordinator stated that she had received copies of the sub-analysis from the consultants and commented that this information would contribute to the baseline study which would inform the emphasis of the Housing Market Renewal. She added that there were some errors in the information presented by the consultants and requested that residents send their comments directly to the consultants or forward them to the Area Co-ordinator to communicate to the consultants. | |||
| Councillor Harry Harpham added that he had also attended the meeting and referred to the facts and figures which had been identified within the consultants report and added that the consultants would contact the people in attendance at that meeting in order to establish the correct information, following which a further meeting would take place to present the information to residents. | |||
|
| |||
| No. 6 Bus Service A local resident commented that he had previously expressed concerns regarding the No. 6 bus service, which was altered to accommodate Pearce Road and therefore provide public transport provision in light of the termination of the No. 91 service. | |||
| The Area Co-ordinator reported that she had written to the South Yorkshire Passenger Transport Executive, who had responded requesting additional information with regard to the details of residents who would be affected by the termination of the No. 91 bus service in order to consider whether the No. 6 route could be altered to accommodate Pearce Road. The Area Co-ordinator stated that she would report back to a future meeting of the Panel. | |||
|
| |||
| Darnall Station The Area Co-ordinator stated that a proposal had been submitted for two lights to be fitted inside the subway and two exterior lighting columns at either end of the subway at Darnall Station for installation this financial year. She added that she believed that the work regarding the ramp access to the subway would take longer to address. | |||
|
| |||
4. | PUBLIC QUESTIONS AND PETITIONS | |||
| The following questions were raised by members of the public and responses were provided as follows:- | |||
| A local resident expressed concerns with regard to Asda employees parking their vehicles in a car park situated on Richmond Road and in response the Chair stated that she would investigate the matter raised and report back to a future meeting of the Panel. | |||
| A local resident enquired whether the City Council could consult with Rotherham Metropolitan Borough Council with regard to the Waverley Link Road which she added would link the Waverley Development at Catcliffe in Rotherham to Woodhouse and in response the Chair stated that she would provide further information to a future meeting of the Panel | |||
| A local resident informed the Panel of a widespread protest which was taking place at Sheffield City Airport on the 8th December, 2004, with regard to the activities which were proposed for the area, and requested that anyone interested in attending the protest should arrive at 5.30 pm. | |||
| With regard to the Arms Length Management Organisation (ALMO), a local resident reported on a number of residents who had received new kitchens under the projects adding that she understood that the equipment provided was of a poor quality. He requested that if the Council ballot was successful that Members monitored the products purchased for installation at tenants homes. | |||
| Members noted the comments now raised. | |||
|
| |||
5. | STAR WORKS PROGRESS REPORT | |||
| Denise Armstrong and Mohammed Mahroof gave an update on the Star Works site and the options available. Ms Armstrong reported that the Education Directorate were undertaking a review of those community buildings available for use, following which, Property Services would then collate the information in order to rationalise the funding available. Ms Armstrong added that the City Council had worked with the site users in order to identify the options available. The recommendations arising from the review would be based on the condition of the building, outstanding repairs, investment work and its suitability for community provision and that the City Council would support the existing site users in finding alternative accommodation. Mr Mahroof stated that a user group had been established in order to establish the best way forward adding that the City Council had proposed identified the options of (i) leaving the building in its present condition and take no further action (ii) disposal of the site for redevelopment (iii) dispose of the site as an investment property with the tenants remaining insitu (iv) formalise the existing tenancy agreements or (v) establish a Management Trust who would be responsible for the Star Works site and sub-letting the facility to tenants. | |||
| Mr Mahroof reported that Darnall Nursery was relocating to premises on Barnardiston Road, next to Greenlands School which he believed would be a positive move. He added that the City Council had held discussions with the Fire Authority with regard to utilising premises behind the Fire Station for the Wheels Project and added that any savings achieved would be off set against the expenses incurred whilst relocating the existing Star Works users. | |||
| In response to concerns regarding the possibility of a Management Trust Mr Mahroof stated that Sheffield City Council required a commitment from the Star Works users by means of a business plan which would assist in progressing this option if approved. | |||
| Councillor Harry Harpham referred to the proposed options and enquired as to which parts of the Star Works building were outlined in the sale proposals. In response Denise Armstrong reported that a number of the Star Works users were happy to relocate and the City Council were happy to assist in the process. | |||
| In response to questions relating to the relocation of the remaining Star Works users, Mr Mahroof stated that in addition to the Wheels Project and the Nursery, the City Council had held discussions with Sheffield College who had also expressed an interest to relocate to new premises. | |||
| With regard to the Star Works site being a listed building a local resident referred to the funding streams available through English Heritage and suggested that the City Council explored the options available. | |||
|
| |||
|
| |||
| A local resident enquired as to the status of the LIFT project and in response the Chair stated that she had no further information with regard to the LIFT project. | |||
| In response to concerns regarding progress of the Nursery, Mr Mahroof reported that the Nursery had obtained planning permission, engaged a solicitor and agreed the sale of the land where the Nursery was to be developed. | |||
| With regard to concerns regarding the Star Works building, a local resident enquired as to whether there were any parts of the building which were not listed and in response Mr Mahroof reported that anything not listed in the perimeter of the property, would also be subject to the same rules as applied to the listed buildings on the site. | |||
|
| |||
6. | BANGLADESH CITIZENS NEIGHBOURHOOD WELFARE PROJECT | |||
| Sadek Miah gave a presentation outlining details of the Bangladesh Citizens Neighbourhood welfare Project (BCNWP). | |||
| He reported that the BCNWP was established in 1982 adding that the majority of the Bangladeshi population had migrated to the city within 40 years with approximately 60% of the community living in the Darnall/Staniforth Road area. | |||
| The BCNWP was established in response to the needs of the Bangladeshi Community due to the high level of adult and youth unemployment, low literacy levels among adults and young people, a large proportion of under achievement in schools and a high level of health problems. | |||
| He added that poverty was a major problem within the Bangladeshi Community with a significant proportion of all families with children having no wage earner. There are very few crèche facilities, which consequently prevented Bangladeshi women, who have the main responsibilities for childcare, from entering education, training or employment and consequently, they are unable to realise their potential and had become locked in a continuing cycle of poverty and deprivation from which it is difficult to escape. | |||
| A large number of Bangladeshi households in Sheffield are owner occupied with the remainder occupying dwellings in private rented accommodation. Due to a combination of factors but mainly their low social economic status the houses were often in a poor state of repair and overcrowded. | |||
| There is a high rate of premature mortality amongst the Bangladeshi Community and a general lack of awareness regarding health and well being with health problems being particularly high amongst women. | |||
| Mr Miah reported that the BCNWP provided a number of activities to the Bangladeshi Community including lunch clubs, advocacy service, job clubs, cultural activities, Bangladeshi Neighbourhood Women’s Association, meeting venue for local voluntary organisations and faith groups, mother tongue classes for young people and men’s and women’s fitness classes. | |||
| A local resident enquired whether the BCNWP had made any progress with regard to a paid worker and enquired how the volunteers were expected to achieve the actions contained in the draft development plan. In response Mr Miah stated that no progress had been made and added that the activities would not take place if funding could not be obtained for the Business/Project Manager. | |||
| A local resident reported that he believed that £123,000 had been ring fenced for the Bangladeshi Community and added that if the community required funding for a Project Worker there was a possibility that this funding could be utilised for this use and suggested that the BCNWP approached Evelyn Milne, Head of Regeneration and Partnership. | |||
| With regard to concerns expressed regarding the proposed Business/Project Manager the Chair suggested that a representative from BCNWP met with Evelyn Milne in order to progress the issue raised and requested that the Area Co-ordinator liaise with the relevant representatives in order to arrange the meeting. | |||
| Mr Miah stated that the BCNWP had written to Members and MP’s requesting support but to date had only received one response. | |||
| A local resident suggested that the money received from the sale of the former Kettlebridge School site could be utilised in order to provide support to the Bangladeshi Community. | |||
| Members noted the comments made. | |||
| Councillor Mohammad Altaf stated that Members fully supported the Bangladeshi Community and other Community Groups and would provide support where possible. | |||
| A local resident commented that the Sheffield College was a multi-cultural centre, which offered Bangladeshi women crèche facilities in order for them to participate in the activities provided by the college. | |||
| The Chair thanked Mr Miah for his contribution to the meeting. | |||
|
| |||
| Darnall Community Forum | |||
| Dermot Reader, Darnall Community Forum reported that the Community Action Network had engaged with the Darnall Community Forum in order to engage in the proposals for developing a Central Resource Centre in the Darnall area. He added that the college and library had already expressed an interest to relocate to new premises. | |||
| A local resident enquired as to whether the City Council could support Local Community Groups by means of determining how the current assets could be preserved in order to boost assets as a group rather than individual projects alone. The Chair commented that the Area Panel was a means of gathering the different Community Groups together in order to exchange views and share resources. | |||
|
| |||
7. | UPDATES FROM COMMUNITY ORGANISATIONS | |||
| Tinsley Forum | |||
| A Tinsley Forum representative reported that a Road Sweeper had been employed for 20 hours per week to work in the Tinsley area. | |||
|
| |||
| Darnall Green Spaces Regeneration Project | |||
Kate Clark, Project Development Officer gave a report on Green Spaces in the Darnall area including High Hazels Park, Kettlebridge Doorstep Green, Phillimore Park and Darnall Community Park. | ||||
| In response to concerns raised with regard to the railway access Ms Clark stated that Darnall Action Group had previously examined the feasibility of closing the railway access and reported that the police were not able to enforce the closure of the railways access as it was a public highway. | |||
|
| |||
8. | AREA CO-ORDINATORS REPORT | |||
| Removal Hoardings | |||
| The Area Co-ordinator reported that the proposal to remove hoardings had arisen from the Sheffield Development Programme in order to help improve the visual aspects of the Darnall area. | |||
| She also reported that there were 31 hoardings in Darnall which had been brought to the Panels attention 6 months ago which had been opposed and added that Development Services wished to submit a report to the City Centre and East Planning and Highways Area Board during January 2005, to seek approval. If approved, individual sites would be treated on a piecemeal basis, and each property owner would have the opportunity to appeal. She stated that the process could take up to 3 years to implement. | |||
|
| |||
| Former Kettlebridge School Site | |||
| In response to concerns regarding the former Kettlebridge School site, the Area Co-ordinator reported that the Trust had agreed a number of options including developing an Islamic Teaching School, but that there were a number of legal issues which needed to be resolved before work could commence on the site. The Area Co-ordinator expected to be invited to the next site meeting and would report back to a future meeting of the panel. | |||
| The Panel noted this information. | |||
|
| |||
9. | DATE AND TIME OF NEXT MEETING | |||
| It was noted that the next meeting of the Panel would be held on Thursday, 27th January, 2005, at 6.00 p.m., at a venue to be confirmed. | |||
|
| |||
