You are here: Home » Your City Council » Council Meetings » Area Panels » Burngreave » Agenda 2nd October 2003 » Minutes 2 October 2003
Minutes of the Burngreave Area Panel
|
BURNGREAVE AREA PANEL | |||||||
|
| |||||||
|
| |||||||
|
Meeting held 2nd October, 2003 at Verdon Street Recreation Centre | |||||||
|
| |||||||
|
PRESENT: |
Councillors Jackie Drayton (Chair), Steve Jones and Alan Law. | ||||||
|
|
| ||||||
|
|
Also in attendance:- | ||||||
|
|
Kieron Williams |
- |
Area Co-ordinator | ||||
|
|
|
|
| ||||
|
|
Nick Hetherington |
) |
Street Force | ||||
|
|
Angela Prime-Leary |
) |
| ||||
|
|
|
|
| ||||
|
|
Corrinne Muir |
) |
Ranger Service | ||||
|
|
Henk Littlewood |
) |
| ||||
|
|
|
|
| ||||
|
|
Maria Duffy |
) |
Development Services | ||||
|
|
Shanza Hussain |
) |
| ||||
|
|
|
|
| ||||
|
|
Amanda James |
- |
Housing Services | ||||
|
|
|
|
| ||||
|
|
John Turner |
- |
Committee Secretariat | ||||
|
| |||||||
|
There were approximately 10 local residents and representatives of local community groups in attendance. | |||||||
|
| |||||||
|
……………. | |||||||
|
| |||||||
|
1. |
APOLOGIES FOR ABSENCE FROM MEMBERS OF THE PANEL | ||||||
|
|
An apology for absence was received from Councillor Ibrar Hussain | ||||||
|
|
| ||||||
|
2. |
INFORMATION STALLS/DISPLAYS | ||||||
|
|
Four information stalls, which provided information on the work being undertaken by the Sheffield Wildlife Trust, Ranger Service, Street Force and the Ellesmere Out of School Project, were displayed at the meeting for members of the public. | ||||||
|
|
| ||||||
|
3. |
STREET FORCE ENVIRONMENTAL AWARDS SCHEME 2003/04 | ||||||
|
|
The Chair and Angela Prime-Leary, Street Force, presented awards to the representatives of the following groups under the Street Force Environmental Awards Scheme 2003/04:- | ||||||
|
|
| ||||||
|
|
Category
of Award |
Person Receiving Award |
Group |
Work Undertaken | |||
|
|
|
|
|
| |||
|
|
Bronze |
Denise Mannion |
Grimesthorpe Community Gardens |
For the work undertaken in carrying out various improvements to the Gardens, which had included the construction of a meeting room and toilets and the creation of a number of raised beds for use by people with disabilities. | |||
|
|
|
|
|
| |||
|
|
Silver |
Corrinne Muir |
Crabtree Reserve Advisory Group (Sheffield Wildlife Trust and local residents) |
For the work undertaken in clearing the pond on the Reserve. | |||
|
|
|
|
|
| |||
|
|
Gold |
Mohammad Shabir, Charlotte Hall and Corrinne Muir |
Osgathorpe Park Project |
For the work undertaken by local residents, pupils from Firs Hill, Byron Wood and Whiteways Primary Schools and representatives of the Fir Vale Youth Project, Friends of Osgathorpe Park and the Ellesmere Out of School Project, in carrying out general improvement works to the Park. | |||
|
|
| ||||||
|
|
RESOLVED: That the congratulations of the Panel be conveyed to all the representatives of the groups who had received awards under the Street Force Environmental Awards Scheme 2003/04. | ||||||
|
|
| ||||||
|
4. |
WOODSIDE DEMOLITION AND FUTURE REGENERATION | ||||||
|
|
Amanda James, Housing Services, reported on the progress of the proposed demolition and future regeneration of the Woodside Estate, indicating that the blocks on Andover Street had now been demolished and works were taking place at present with regard to the demolition of the blocks on Andover Drive. | ||||||
|
|
Ms. James referred to the fact that the contractors had discovered asbestos on the site, and whilst it was considered that there was no danger to local residents, in accordance with strict health and safety guidelines, the relevant organisations and agencies had been contacted to arrange for the removal of the asbestos.
Reference was made to the complaints which had been received from local residents with regard to the delays in the demolition works and that following this, officers had requested funding from Burngreave New Deal towards the acceleration of the demolition programme. The New Deal Partnership Board had agreed in principle to provide the relevant funding, which would hopefully enable the demolition works to be completed by the end of the 2003/04 financial year. | ||||||
|
|
Ms. James reported on the proposals with regard to the future use of the land, following the demolition works, stating that approval in principle had been received from the Housing Market Renewal Fund, to finance the provision of a landscaped community facility on the site, and that plans in respect of this, which would provide a temporary high quality provision, were being drafted. The architects assigned to undertake the works would be consulting with local residents to seek their views as to what provision they would wish to see on the site, and would be arranging a consultation event. Discussions on the future provision on the site would also be held at future meetings of the New Deal Housing and Environment Theme Groups and the Woodside Demolition Project Group. | ||||||
|
|
It was the intention that the site would be landscaped for an interim period of around three to five years, after which period, detailed proposals would be investigated as to the long-term use of the site, which could include new housing or retention of the land as green space. | ||||||
|
|
Ms. James also reported on the appointment of consultants, using Housing Market Renewal Funding, to undertake a Masterplanning exercise for Burngreave and Fir Vale, which would inform the Council on a number of issues in these areas, relating to housing, transport and open space, as well as the long-term use of the land at Woodside, following demolition. As part of this process, local community groups, the new Deal Housing and Environment Theme Groups and the Woodside Demolition Project Group would also be consulted. It was intended that the exercise, which was to commence in November, 2003, would be completed by 31st March, 2004. As part of the exercise, the consultants would be talking to local residents to seek their views on what they would like to see in the Burngreave and Fir Vale areas. | ||||||
|
|
Reference was also made to a number of other housing initiatives in Burngreave, namely the Burngreave Housing Strategy, a draft of which was being prepared, and would offer a strategic framework for funders investing in Burngreave and be complementary to the Masterplanning exercise for Burngreave and Fir Vale. With regard to private sector initiatives, Ms. James reported that works to properties in the Melrose Road area were nearly complete, the Passhouses Group Repair Scheme was now complete, works to properties on Barnsley Road under the Facelift Scheme had commenced and works under the Scheme were also being prepared in respect of Firshill Road. | ||||||
|
|
A local resident referred to the problems being experienced by residents in properties neighbouring the Woodside estate, stating that they were experiencing problems with rats, faulty streetlights and blocked drains, as well as anti-social behaviour, such as drug dealing in the area. The resident also referred to the need to safeguard the Pye Bank school building as there was a potential for the building to be vandalised when the staff and pupils moved out in the near future. | ||||||
|
|
Amanda James stated that whilst there were still tenants in the flats, the Council were unable to cap off the utilities, and when this was able to be done, the problems regarding the blocked drains and rats would hopefully be solved. Councillor Steve Jones added that there was a need to speed up the demolition works and that the remaining residents and those residents of surrounding properties should not have to put up with the problems now reported. He stated that there was a need for Street Force and the Neighbourhood Warden for the area to work with representatives of the local community to assist the residents in connection with the problems they were experiencing. | ||||||
|
|
With regard to the potential problems of vandalism at Pye Bank school, Maria Duffy, Development Services, reported that she would refer the resident's concerns to the Property Services Division, with a request that the building is safeguarded as much as possible from potential vandalism. | ||||||
|
|
RESOLVED: That (a) the information now reported, together with the comments now made and responses given, be noted; | ||||||
|
|
(b) the thanks of the Panel be conveyed to Amanda James for the presentation now made; and | ||||||
|
|
(c) in the light of the concerns now expressed by Members of the Panel and local residents with regard to the delays in the demolition works, together with the related problems, officers be requested to ensure that every effort is made, utilising the additional funding to be provided by New Deal, to accelerate the demolition works at Woodside. | ||||||
|
|
| ||||||
|
5. |
STREET FORCE UPDATE | ||||||
|
|
Nick Hetherington, Street Force, provided an update on the work being undertaken by Street Force in the Burngreave and Fir Vale areas, which included details on the work of the Burngreave Environment Team, the position with regard to works in the Fir Vale area, the City Council's strategy to improve the standard of cleanliness in streets and open spaces, and the initiatives being undertaken under the "Advancing Together" agreement between the City Council and Burngreave New Deal for Communities. | ||||||
|
|
With regard to the Burngreave Environment Team, Mr. Hetherington reported that work was continuing with the dedicated Burngreave Team, comprising officers from Street Force and Housing Services, carrying out environmental work such as grass cutting, hedge cutting, fly-tipping removal and litter picking, and whilst things had improved slightly, the Team had been unable to make any significant improvements in the standard of environmental maintenance and cleanliness, as there had been no additional resources put into the area. With regard to general street cleaning however, there had been some improvements, particularly in Fir Vale, where an additional mechanical footway sweeper had been deployed. | ||||||
|
|
Officers in Street Force and Environment and Regulatory Services had been working closely with the Fir Vale Forum to produce a draft Action Plan, concentrating on three strands, which included work on the ground, education and enforcement. Officers had also been liaising with traders in Fir Vale to remind them of their responsibilities with regard to the safe disposal of trade waste and litter. A significant improvement in cleanliness had been achieved by the additional footway sweeper, but funding had now run out in respect of this. However, with effect from 6th October, 2003, it was hoped that there would be improvements as there was further additional funding being targeted in the area. | ||||||
|
|
Mr. Hetherington referred to the City Council's strategy to improve the standard of cleanliness in streets and open spaces, and referred specifically to additional resources which, as part of phase one of the strategy, would be targeted in six Council Wards which had been identified as having poor levels of cleanliness, with Burngreave being one such Ward. The aim was to re-organise the methods of how the streets were cleaned, by dividing the Wards up into Neighbourhood Cleaning Zones, whereby each zone would have its own Team Leader and dedicated resources. The priorities were to target shopping districts in the areas, as well as well known litter hotspots, areas surrounding schools and the main walking routes to and from the schools. Cleaning would be undertaken at set times, but unlike previous practice, officers would use local and employee intelligence within the area to target those areas requiring additional cleaning. Also as part of the strategy, additional litter bins would be provided in the area, a City-Wide Rapid Response Team had been established, which local residents could contact to report problems of litter or fly-tipping and officers would be working closely with officers in the Parks, Woodlands and Countryside and Housing Services with regard to the cleaning of the peripheral areas surrounding parks and housing estates. | ||||||
|
|
Mr. Hetherington referred briefly to other improvements which Street Force would be looking to deliver on a City-wide basis, which included the rapid response to complaints with regard to illegal fly posting, education on the adverse effects of improper disposal of waste on the environment, the organisation of campaigns to increase people's awareness of the need to dispose of litter correctly, the powers available to the Council to take action against perpetrators and the requirement to monitor the levels of cleanliness. | ||||||
|
|
As part of the "Advancing Together" agreement, New Deal had agreed to fund two projects, which included undertaking improvements to street lighting, mainly in the Verdon Street area, as well as the provision of new lighting in other areas as determined by local residents, and carrying out improvements to the standard of environmental maintenance. As part of the latter project, funding would be provided for the establishment of two additional teams to undertake works to improve the environmental standards across the New Deal area, with the employees being recruited from the area. The Team, which would hopefully be operational within the next six weeks, would be responsible for carrying out general environmental work, such as cleaning and maintaining run down derelict sites, removing fly-tipping and carrying out horticultural, street cleaning and general improvement works. | ||||||
|
|
Angela Prime-Leary reported on the educational work being undertaken by Street Force, together with the provision of community support and support for campaigns to raise awareness of the need to dispose of litter correctly. It was stated that the Council had worked closely with schools for a number of years in connection with environmental education and Street Force were now examining the possibility of secondary schools signing up to pledge with the Council, an action which had the support of the Local Education Authority and the schools, whereby the schools, with assistance from Street Force, would work to keep their school grounds and the areas surrounding the schools free of litter. It would also involve the schools educating pupils on a regular basis on their responsibilities with regard to the disposal of litter. Street Force would also be monitoring the main walking routes to and from the schools in an attempt to identify any problem areas with regard to litter, and then work out an action plan on how to deal with the problems. The Local Education Authority had pledged some funding to the schools to use to support their pledge. | ||||||
|
|
Ms. Prime-Leary reported that Street Force would be willing to offer help and assistance to support any form of community involvement in street cleaning initiatives. With regard to campaigning, it was accepted that the Council needed to undertake more work in this area in that the Council needed to put across a strong message, including enforcement, in order to raise peoples’ awareness. In connection with this work, the Area Panel was sponsoring prizes for the winners of a competition organised for local schools whereby pupils would be asked to design posters containing a litter message. It was also indicated that the Panel were willing to provide funding for the costs involved in printing the winning entrant’s poster. | ||||||
|
|
Ms. Prime-Leary concluded by reporting on the organisation, through funding provided through the Local Action Plan theme of the Panel's Neighbourhood Renewal Funding, of 22 Bring Out Your Rubbish Days, which would cover the whole of the Panel's area. She referred to the details exhibited at the meeting, which included a map of the area, which showed the location, and on what day, the Bring Out Your Rubbish Days would be held. She added that leaflets would be delivered to residents prior to the event, informing them of the day on which the events would be held in their area. | ||||||
|
|
The Chair referred to the possibility of the Panel providing some funding towards the establishment of a team of Street Carers, which would comprise a number of local residents who could assist Street Force by identifying and monitoring specific problem areas with regard to litter, as well as informing Building Standards of any problems regarding derelict buildings in the area. It was suggested that an article be placed in the Burngreave Messenger, requesting volunteers to become part of the team of Street Carers. | ||||||
|
|
The following questions were asked, comments made and responses provided:- | ||||||
|
|
| ||||||
|
|
C. Whilst the work with the schools was welcomed, Street Force need to speak to people in the community also, as children tended to keep what they learned at school in the school. There was a need to educate parents also and work with local community groups and mosques. | ||||||
|
|
| ||||||
|
|
R. There was a need to consider this as part of the Council's Adult Learning Service. It was accepted that there was a need to educate parents also, and that it would be useful to talk to local community groups and local mosques. | ||||||
|
|
| ||||||
|
|
C. Representatives of SCRAP were still not receiving leaflets informing of the days on which Bring Out Your Rubbish Days were occurring in the area, which meant that its members were unable to look through the waste discarded prior to being taken away and removing anything that could be recycled. | ||||||
|
|
| ||||||
|
|
R. Every effort would be made to ensure that SCRAP received leaflets regarding Bring Out Your Rubbish Days. | ||||||
|
|
| ||||||
|
|
Q. Whilst welcoming any Council initiative to reduce the amount of litter on the City's streets, the posters referred to at the meeting "Don't Drop It - Bin It" did not make any reference to recycling. This did not help the Council in its attempts to increase the levels of recycling in the City - did Street Force intend to do anything about this? | ||||||
|
|
| ||||||
|
|
R. The "Don't Drop It - Bin It" campaign was mainly targeted at litter, and not larger items which could be recycled. Street Force were however working with other Council Services to try to co-ordinate other issues. | ||||||
|
|
| ||||||
|
|
C. It was important that the litter bins were emptied regularly in order to encourage people to use them. | ||||||
|
|
| ||||||
|
&nb, sp; |
R. It was hoped that the additional resources being targeted in the area would allow for the litter bins to be emptied more regularly, particularly those outside shops and takeaways. | ||||||
|
|
| ||||||
|
|
Q. Whilst the owners of shops and takeaways were responsible for the litter generated by them and dropped within 50 metres of their premises, could any action be taken against the owners with regard to litter, which is found to have come from their premises, but was more than 50 metres away? | ||||||
|
|
| ||||||
|
|
R. The Council was unable to take any action against the owners in such cases. Street Force however would be monitoring the main walking routes from the takeaways and looking to provide more litter bins on such routes. | ||||||
|
|
| ||||||
|
|
C. It was no good simply threatening enforcement action against people dropping litter or fly-tipping; the Council needed to take much firmer action with regard to enforcement and look at publicising incidents where such action has been taken in order to make people more aware of the penalties they could face. | ||||||
|
|
| ||||||
|
|
R. A number of additional Environmental Wardens had been employed to undertake additional enforcement work and approximately 200 fixed penalty notices had been issued to people either dropping litter or fly-tipping in the City during the last six months. | ||||||
|
|
| ||||||
|
|
Q. Could it be arranged for the street cleaners to visit those areas just after the wheelie bins had been emptied on the basis that when the bins were left out, they were often knocked down by vandals, and the contents split out onto the highway and blown around. This would enable the street cleaners to visit the areas to clear up any such litter. | ||||||
|
|
| ||||||
|
|
R. Whilst it would not be possible to clean all the City’s streets after the wheelie bins had been emptied, special consideration could be given, using the additional resources, to those areas where such problems were occurring on a regular basis. | ||||||
|
|
| ||||||
|
|
Q. Would it be possible to have more controlled fly posting boards in the City in order to stop the amount of illegal fly posting? | ||||||
|
|
| ||||||
|
|
R. The boards on the controlled sites were provided and managed by a private company and the clubs fly posting on these boards had to pay for this. | ||||||
|
|
| ||||||
|
|
RESOLVED: That (a) the information now reported, together with the comments now made, questions asked and responses given, be noted; and | ||||||
|
|
(b) the thanks of the Panel be conveyed to Nick Hetherington and Angela Prime-Leary, for the presentations now made. | ||||||
|
|
| ||||||
|
6. |
MINUTES OF LAST MEETING | ||||||
|
|
The minutes of the meeting of the Area Panel held on 7th August, 2003, were approved as a correct record, and arising therefrom, the Chair reported that (a) a bid had been submitted to the Urban Bus Challenge and Objective One, by the South Yorkshire Passenger Transport Executive, for funding in respect of the Burngreave and Fir Vale Community Bus Service and (b) she had received a response to a letter sent to the Executive Director, Education, regarding a request for Muslim schoolchildren to have time off school on Fridays to attend the Mosque for prayers, in which the Executive Director had indicated that he did not feel it would be practical to allow children time off school in the circumstances. | ||||||
|
|
RESOLVED: That (i) the information now reported be noted; and
(ii) the Area Co-ordinator be requested to contact the Executive Director, Education, to ask him to look at the possibility of arranging a pilot scheme at one or two schools in the area, whereby Muslim schoolchildren could have time off school on a Friday to attend the Mosque for prayers. | ||||||
|
|
| ||||||
|
7. |
PUBLIC QUESTIONS AND PETITIONS | ||||||
|
|
The Acting Chair of the Asian Disability Project referred to the recent increase in the rent in respect of the huts used by the Project at the Firth Park Bowling Greens, and questioned how the Council could assist the Project on the basis that the increase was making it financially difficult for the Project. | ||||||
|
|
Councillor Alan Law indicated that he would look into this matter. | ||||||
|
|
| ||||||
|
8. |
DATE AND VENUE OF NEXT MEETING | ||||||
|
|
It was agreed that the next meeting of the Panel would be held on Thursday, 13th November, 2003, from 6.30 p.m. to 8.30 p.m., at Fir Vale School, Earl Marshal Road. | ||||||
How useful is this page?
