You are here: Home » Your City Council » Council Meetings » Area Panels » Broomhill, Central & Nether Edge » Agenda 2 March 2006 » Nether Edge Roadshow
Nether Edge Roadshow held 6 December 2005
BROOMHILL, CENTRAL AND NETHER EDGE AREA PANEL | ||||
Roadshow held 6th December, 2005 at the Salvation Army Citadel | ||||
PRESENT: | Councillors Ali Qadar (Chair), Jillian Creasy, Jean Cromar, Shaffaq Mohammed and Pat White. | |||
Also in attendance:- | ||||
Dave Whitfield – Area Co-ordinator | ||||
Bakhtiar Rashid – Area Support Officer | ||||
Ann Staniland | ) | Libraries, Archives and | ||
Isobel Stonecliffe | ) | Information Service | ||
Ben Benest (Planning Division) | ) | |||
Chris Birks (City Development Division) | ) ) | |||
Paul Fell (Transport Planning) | ) | Development Services | ||
Keith Missen (Urban Design and Environmental Planning) | ) | |||
David James (Urban Design and Environmental Planning) | ) | |||
Karen O’Halloran | ) | |||
Nazim Khan | ) | Sheffield Homes | ||
Dean Peaker | ) | |||
Gary Beatson | - | Children and Young People’s Directorate | ||
Jillian Missen | - | Parks, Woodlands and Countryside | ||
Brenda Molnar | - | 50+ Group | ||
Marie May | - | Sheffield Hallam University | ||
Dave Kiddy | ) | South Yorkshire Fire and | ||
Bobby Dev | ) | Rescue Service | ||
Inspector Craig Patchett | ) | |||
PC Karl Reynolds | ) | South Yorkshire Police | ||
PC SO Nick Mason | ) | |||
Alan Boyle | ) | |||
Peter Conlan | ) | Sheffield South West | ||
Joanna Rutter | ) | Primary Care Trust | ||
Sue Russell | ) | |||
Colin Havard | - | Sharrow Community Forum | ||
Michael Miller | ) | Nether Edge | ||
Richard Ward | ) | Neighbourhood Group | ||
Philip Ives-Owen | ) | |||
Sheila Waite | ) | |||
Shokat Khan | ) | Sheffield Futures | ||
Bish Sharif | ) | |||
Naila Akhtar | ) | |||
Kevin Sandham-Mulholland | - | Greenwatch | ||
John Turner | - | Committee Secretariat | ||
Approximately 45 local residents and representatives of local community groups attended the event. | ||||
…………… | ||||
1. | APOLOGIES FOR ABSENCE FROM MEMBERS OF THE PANEL | |||
An apology for absence was received from Councillor Andy Sangar. | ||||
2. | PROCEEDINGS OF THE ROADSHOW | |||
This was the second of four planned Area Panel Roadshows which were to be held within the different neighbourhoods of the Panel’s area to give local residents the opportunity to discuss issues of local interest with Area Panel Link Officers, Members of the Area Panel, the Area Co-ordinator and representatives from external agencies. | ||||
The event comprised a number of display boards and stands, staffed by the Link Officers and representatives from external agencies, and provided an opportunity for local residents to engage with them and discuss issues of interest within Nether Edge/Sharrow. | ||||
The following comments were noted, and where the Link Officers and representatives from the external agencies were unable to provide responses at the event, responses were provided following investigations :- | ||||
Sheffield Hallam University | ||||
· Hallam University and the Students’ Union offered a range of information on the Student Volunteering Scheme. | ||||
· Information provided regarding education for students on their responsibilities as good neighbours. | ||||
Libraries, Archives and Information Service | ||||
· Support and interest in the work carried out in terms of early years provision, such as Bookstart and Surestart. | ||||
· A number of comments were made by residents regarding peoples’ network, opening hours and children’s activities. | ||||
· The works undertaken by the Stewardship Scheme Team to the library gardens was welcomed. | ||||
· Residents welcomed the recent redecoration to the interior and exterior of the building. | ||||
Development Services | ||||
Transport Planning | ||||
· Request received for the “No Through Road” signing to be enhanced at the junction of Abbeydale Road and Belper Road. | ||||
R. Referred to Street Force who are undertaking investigations. | ||||
· There were problems with car parking in the Abbeydale Road/Belper Road area. | ||||
R. Referred to the Traffic Regulations Section for investigation. | ||||
· Request received by a local minister for a special parking permit for use when making pastoral visits in a residents’ parking area. | ||||
R. Referred to the Traffic Regulations Section for consideration. | ||||
Planning Division | ||||
A plan of the Nether Edge Conservation Area was displayed, featuring maps and photographs. Officers dealt with several queries on the impact of the new powers (Article 4 Direction), which the Council had recently adopted, and which aimed to improve the effectiveness of planning controls over changes to the historic character of the area. Members of the public were also supplied with details of the Draft Statement of Community Involement. | ||||
South Yorkshire Police | ||||
Inspector Craig Patchett indicated that he and his staff felt the more informal setting gave visitors a better opportunity to contribute, particularly those who would not normally contribute in a traditional meeting. He added that the Roadshow had also provided his staff with the opportunity to network with other partners, which was very useful. Overall, he felt it was a positive event. | ||||
Sheffield South West Primary Care Trust | ||||
· Enquiries received regarding the Patient Participation Initiative (PPI). | ||||
· A great deal of information distributed from the new “Ship Shape” shop on London Road regarding smoking cessation. | ||||
· A number of enquiries received about the reconfiguration of the Primary Care Trusts. | ||||
Sharrow Community Forum (Sharrow Project) | ||||
Colin Havard indicated that he received a number of comments from people he had not met before, which he welcomed, but also provided information to other partners at the event who were not aware of the Sharrow Project. | ||||
Gary Beatson stated that the feedback he had received from local residents had been generally very positive. The only concerns expressed related to the future of the Sharrow School board building. | ||||
Nether Edge Neighbourhood Group | ||||
The representatives of the Nether Edge Neighbourhood Group (NENG) provided information on the work of the Group, displaying various information and accompanying photographs regarding recent projects which had been organised. Copies of the Group’s November, 2005 newsletter were available. | ||||
Sheffield Futures | ||||
· The presentation on the Cultural Awareness course by the Key Youth Worker for the Positive Action for Young People Project (Shokat Khan) was very well received. As part of the course, several structured and themed events had been organised. Working with the detached Youth Workers and the Campa Van, the Youth Summer Programme had been a great success. | ||||
· | ||||
