Parish Charges 2008/9
Bradfield Parish 2008/9
Valuation Band | Annual Council Tax Payable |
A | £971.55 |
B | £1,133.49 |
C | £1,295.41 |
D | £1,457.34 |
E | £1,781.18 |
F | £2,105.04 |
G | £2,428.89 |
H | £2,914.67 |
Ecclesfield Parish 2008/9
Valuation Band | Annual Council Tax Payable |
A | £957.05 |
B | £1,116.57 |
C | £1,276.07 |
D | £1,435.58 |
E | £1,754.59 |
F | £2,073.62 |
G | £2,392.63 |
H | £2,871.16 |
Stocksbridge Town 2008/9
Valuation Band | Annual Council Tax Payable |
A | £963.45 |
B | £1,124.04 |
C | £1,284.61 |
D | £1,445.18 |
E | £1,766.33 |
F | £2,087.49 |
G | £2,408.64 |
H | £2,890.37 |
Please take a few moments to give us your feedback and rate this site.
How useful is this page?
