A-Z of Conference Venues
Venue | Max Theatre Style | Max No of Bedrooms | Distance from City Centre (miles) | Distance from M1 (miles) |
52 | N/A | 0 | 6 | |
325 | 20 | 8 | 0.5 | |
100 | 50 | 4.5 | 10 | |
400 | 77 | 14.5 | 0.25 | |
80 | N/A | 2 | 9 | |
135 | N/A | 2 | 8 | |
450 | On Application | 0 | 7 | |
1250 | 750 | 2 | 10 | |
300 | 104 | 7 | 1 | |
500 | N/A | 0 | 7 | |
70 | 45 | 0 | 7 | |
1200 | N/A | 2.5 | 2.5 | |
On Application | N/A | 0 | 7 | |
80 | N/A | 2.5 | 2 | |
450 | 85 | 0 | 7 | |
12000 | N/A | 3 | 2 | |
250 | 128 | 0 | 6 | |
400 | 100 | 0 | 6 | |
40 | 100 | 0 | 6 | |
140 | N/A | 0 | 7 | |
100 | N/A | 3 | 2 | |
50 | N/A | 0.75 | 8 | |
650 | 161 | 0 | 7 | |
2500 | N/A | 6.5 | 0.5 | |
250 | 114 | 1.5 | 8 | |
700 | N/A | 1 | 6 | |
175 | N/A | 0 | 7 | |
200 | 144 | 0 | 7 | |
2000 | N/A | 0 | 6 | |
40 | 160 | 0 | 7 | |
110 | 95 | 2 | 10 | |
250 | 61 | 12 | 3 | |
100 | 63 | 1.5 | 9 | |
60 | N/A | 1 | 3 | |
2271 | N/A | 0 | 7 | |
50 | N/A | 0 | 7 | |
500 | 95 | 5 | 8.5 | |
1100 | N/A | 0 | 7 | |
200 | N/A | 0 | 7 | |
350 | N/A | 1 | 8 | |
300 | N/A | 5 | 8 | |
282 | N/A | 0 | 7 | |
100 | N/A | 0 | 7 | |
150 | N/A | 1 | 8 | |
400 | 100 | 8 | 0.25 | |
150 | N/A | 3 | 0.25 | |
100 | N/A | 5 | 11 | |
50 | 20 | 6 | 3 | |
Please note that N/A refers to venues that do not have accommodation onsite. You can however email your accommodation requirements to visitor@sheffield.gov.uk or telephone reservations on 0114 201 1025.
How useful is this page?
